Beachwood Yacht Club
Leukemia Cup Regatta
July 18, 2008
SUNFISH FINAL
Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 T
1 79431 RJ Coletti PBYC 1 3 (5) 5 1 1 11
2 3 Jonathan O'Connor BYC (6) 2 2 1 2 4 11
3 10 Matt Maroukis BYC 2 4 1 3 3 (6) 13
4 80339 Jessica Hoey BYC 3 1 3 4 (6) 5 16
5 62368 Zachary Schippe PBYC 5 5 (7) 6 4 2 22
6 79096 Eric Peterson BYC 7 6 (8) 2 5 3 23
7 95811 Michael D'Amico MCYC 4 (9) 4 7 7 7 29
8 1967 David DeMeo PBYC 9 (10) 6 8 8 8 39
9 54662 Joseph Gonzales BYC 8 8 (9) 9 9 9 43
10 7225 Stueber Scott PBYC (10) 7 10 10 10 10 47
11 6 Dylan Boland MCYC (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 12\DNC 60

19 Jul, '08, 11:04
St. Pete Scorer