Beachwood Yacht Club
Leukemia Cup Regatta
July 18, 2008
OPTI OVERALL FINAL
All BoatsSeries Summary
Pl. Sail # Skipper From Sub 1 2 3 4 5 Total
1 12176 Griffin Savage MYC Red 3 2 1 (7) 1 7
2 16332 CJ Fisahn IHYC Blue 2 (10) 2 4 9 17
3 14299 Daniel Kraus IHYC Red (20) 1 12 2 4 19
4 7213 Charlie Nunn OGYC Red 13 4 (17) 5 2 24
5 9429 R. Edward Stone BYC Red 21 8 3 10 (21) 42
6 12174 Brooke Biundo LYC Red 16 11 11 6 (104\DNC) 44
7 15503 Jeffrey Glosenger SAYC Blue 24 (26) 5 14 3 46
8 13586 Haley Kardek MAST Blue 25 19 (35) 1 7 52
9 12426 Chris Schon MAST Blue (75) 6 13 23 12 54
10 14083 Matthew Kraus IHYC Red 18 9 (37) 3 25 55
11 7496 PJ Brown MRYC Blue 14 7 7 27 (28) 55
12 8336 James Gutowski SCYC Red 17 5 15 (22) 19 56
13 12105 Kevin Morecraft SCYC Red (43) 12 10 19 15 56
14 11689 Michael Poyatt SCYC Red (33) 3 4 26 32 65
15 11636 Joseph Forlenza MRYC Blue 27 (38) 6 8 26 67
16 12866 Alexander Paggi OGYC Blue (41) 18 25 13 11 67
17 14855 Abby Kardek MAST Blue 31 21 (59) 9 10 71
18 7373 Matt Brooks BYC Blue 32 (58) 18 18 6 74
19 15807 Ruby Prothers TRYC Blue (50) 17 20 17 23 77
20 15457 William Simon TRYC White 4 46 (68) 20 8 78
21 6581 Adam Durra MAST White 15 47 (54) 11 13 86
22 16983 Nicholas Brady TRYC Blue 23 25 (60) 15 24 87
23 9576 James Reynolds IHYC Red (42) 27 28 12 29 96
24 14179 Andrew Kraus IHYC White 8 (61) 51 33 5 97
25 11746 Owen Herrington MRYC Blue (38) 20 32 29 17 98
26 8 Adriana Matyas FOBH Red 7 24 22 (56) 51 104
27 15343 Megan Dyer SPYC White (62) 13 21 31 40 105
28 6496 Billy Porter TRYC Blue (79) 67 8 24 14 113
29 8089 Tyler Froriep OGYC Blue (52) 36 27 21 31 115
30 5552 Trace Dittenthofer OGYC Blue 28 23 31 (50) 35 117
31 13669 Alexandra Nutaitis   Red 5 30 45 (46) 42 122
32 13596 Jack Ruggiero MAST White 12 22 47 (59) 44 125
33 8172 Callum Morham IHYC White 48 (84) 33 28 18 127
34 15314 Thomas Urciuoli MYC   29 42 9 53 (67) 133
35 11072 Gillian Gude MYC Blue 22 53 19 41 (63) 135
36 12496 Dylan O'Hara BYC Blue 1 48 49 38 (55) 136
37 6975 Madison Demand TRYC White 9 50 (52) 30 47 136
38 7501 Mitchell Nunn OGYC Blue (60) 44 14 44 37 139
39 9579 Elizabeth Gorga LYC Blue 39 28 (74) 60 16 143
40 9929 Abigail Proko OBYC Blue (58) 33 43 49 20 145
41 14755 Tyler D'Alessandro MYC Blue (81) 57 16 43 30 146
42 13139 Laila VanCleve BYC Blue 10 (74) 44 35 58 147
43 1320 Eric Dzenis MRYC Blue 19 35 26 67 (70) 147
44 13057 Kelsey Dyer SPYC Blue 36 40 40 32 (54) 148
45 7852 Troy Dittenhofer OGYC White 49 14 29 58 (65) 150
46 13247 Jeffrey Proko OGYC Blue 51 29 38 (55) 39 157
47 7502 Griffin Fitzgerald MYC White 53 16 42 47 (66) 158
48 12318 Jack Hurley Monmouth Boat Club Blue 44 51 48 16 (57) 159
49 15287 Kate Wagner MYC Blue 34 (75) 23 51 61 169
50 14693 Taylor Fasolo MYC Blue (80) 62 24 48 41 175
51 9543 Hallie Papienik OGYC Red (71) 70 50 36 22 178
52 5562 Ned Sigetgy MYC White (63) 49 34 45 59 187
53 5296 Kimberly Morecraft SCYC Blue 26 37 73 54 (104\DNC) 190
54 9627 Daniel Herrington MRYC White 64 (76) 30 64 36 194
55 12382 Ben Messeroll MRYC Blue 57 (104\DNC) 58 34 48 197
56 4676 Casey Jackson MRYC Blue 37 55 61 (70) 46 199
57 12457 Riley Kernan MRYC Blue 72 (81) 67 37 27 203
58 6414 Kevin Kinneally MRYC Blue 61 (82) 41 52 50 204
59 3756 Paige Biundo LYC White 46 64 55 (80) 43 208
60 12892 Kyle Magno LYC Blue 45 15 104\DNE (71) 45 209
61 2362 Ian Bateman MRYC Blue 11 68 62 (104\RAF) 69 210
62 8977 Sarah Culp TRYC Red 94 (97) 39 25 52 210
63 14632 Nicole Lauria MRYC Blue 47 60 46 (72) 60 213
64 6578 Meredith Foor BYC Red 35 79 53 (90) 49 216
65 10626 Maddie Michowski TRYC Blue (82) 52 64 42 62 220
66 16196 Emily Casella SCYC Red (88) 32 57 66 68 223
67 16896 Amy Voss OGYC Blue 65 43 (87) 83 38 229
68 4178 Olivia Mroczko MCYC Blue (86) 71 63 63 34 231
69 9079 Nicholas Tremitiedi OGYC White 55 69 36 (77) 73 233
70 7051 Alexander Oser SAYC White 40 39 81 (85) 77 237
71 15315 Alex Lach MAST Blue 56 41 (79) 68 72 237
72 12466 Erin Beaton MYC Blue 59 (88) 83 69 33 244
73 12482 Rory Murray MRYC Blue 70 (94) 88 39 53 250
74 11892 Katie Oksen TRYC Blue 76 31 72 (89) 75 254
75 9727 Jessica White IHYC   69 34 75 78 (85) 256
76 3796 Emily Oksen TRYC White 54 59 70 73 (82) 256
77 3464 Robert Dezendorf BYC Blue 6 65 85 104\DNC (104\DNC) 260
78 11849 Carina Crabbe IHYC White 66 56 65 86 (91) 273
79 15505 Tommy Fortunato MRYC Blue 74 63 77 61 (81) 275
80 4409 McKenzie Kapp MYC White 30 54 97 95 (97) 276
81 1462 Johnny Culp TRYC Blue (97) 93 69 40 74 276
82 3102 Dylan Sarkozy IHYC Blue 84 (91) 82 57 56 279
83 9607 George Thompson IHYC Blue (83) 72 76 62 79 289
84 6751 Olivia Bonventgo MCYC Blue 67 45 96 (97) 92 300
85 10257 Hank Larkin TRYC Blue 73 (89) 84 65 78 300
86 9923 Danielle Hoover BYC White (91) 90 66 76 71 303
87 14913 Alexa Hughes LYC   78 73 80 75 (84) 306
88 5145 Jim Kennedy BYC Red 87 77 71 74 (87) 309
89 8540 Grace Baricevich Monmouth Boat Club Blue 68 80 86 81 (93) 315
90 5278 Donald Leadbeater TRYC Red 93 (99) 56 88 80 317
91 3568 Alex Batchelor PBYC Blue (104\DNF) 78 93 87 64 322
92 14647 Trevor Feasley IHYC White (104\DNF) 66 91 82 83 322
93 8969 Morgan Dezendorf BYC Red 77 87 (89) 84 76 324
94 12610 Nicole Davis BYC White 89 86 78 (94) 86 339
95 7225 Todd Stueber PBYC White (104\DNF) 85 95 79 89 348
96 3354 Maggie Magierski IHYC Blue (96) 83 92 92 90 357
97 6294 Sarah Carlson SCYC Blue 85 92 98 (98) 88 363
98 7108 Mark Parseghian MRYC Blue 92 95 90 93 (95) 370
99 4023 Rosemary Jolly OGYC Blue 95 (98) 94 91 94 374
100 9698 Sarah Gallagher MRYC White 90 96 (99) 96 96 378
101 13497 Billy Hughes LYC Blue 104\DNC 104\DNC 104\DNC 104\DNC (104\DNC) 416T
101 6907 Troy Peterson BYC White 104\DNC 104\DNC 104\DNC 104\DNC (104\DNC) 416T
101 13006 Jake Schaeffer BHYC White 104\DNC 104\DNC 104\DNC 104\DNC (104\DNC) 416T

19 Jul, '08, 09:16
St. Pete Scorer