Beachwood Yacht Club
Leukemia Club Regatta
July 18, 2008
FINAL
Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 Total
1 190517 Joe Paggi OGYC 5 2 1 (6) 3 1 12
2 188130 Michelle Thomas FLA 11 1 (11) 1 1 3 17
3 187879 Paul Lee Stevens BYC 1 3 (8) 7 4 2 17
4 187409 Taylor Genander BYC 6 4 7 5 5 (17) 27
5 116342 Jack Deragan IHYC 2 7 3 2 14 (16) 28
6 191966 Griffin Horter IHYC 4 6 9 4 6 (15) 29
7 177121 Joseph Finley TRYC 7 11 2 (12) 8 4 32
8 156680 Cheyne Meseroll MRYC 3 9 6 (17) 13 7 38
9 188974 Christian Vega SPYC 8 8 4 (10) 9 9 38
10 170748 Eric Wiedeke TRYC 12 14 5 11 (15) 5 47
11 177265 Jack Murray MRYC 13 18 (21) 3 2 12 48
12 178923 Liam Boyle BYC 9 12 (18) 9 11 10 51
13 170116 Ryan O'Leary SPYC 10 16 10 14 (19) 8 58
14 171194 Nick Paggi OGYC 15 5 (19) 18 10 13 61
15 181831 William Reynolds IHYC (18) 13 12 8 17 14 64
16 186524 Chelsea Katz YCSH 16 10 16 19 7 (19) 68
17 167247 Jennifer Warren TRYC 14 15 14 (22) 21 11 75
18 184539 Catherine Baricivech Monmouth Boat Club (21) 17 17 13 12 18 77
19 129208 Skipper Unknown   17 23 20 20 (26\DNC) 6 86
20 176050 Ian Quigley TRYC 20 20 13 (23) 16 22 91
21 983 Joe Wawrzynski MBC 19 19 15 (21) 20 20 93
22 191975 Thomas Oser SAYC (23) 21 22 15 18 21 97
23 174226 Amanda Nuse SAYC 22 22 23 16 (26\DNC) 23 106
24 163976 Sandy Scott SAYC 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC (26\DNC) 130T
24 159104 Daniel Gallagher MRYC 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC (26\DNC) 130T

19 Jul, '08, 08:59
St. Pete Scorer