BBYRA Championship Regattas - 1941
Number of Races Sailed - 9
Boats missing more than two(2) races - do not qualify
Sneakbox B - Class
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Frisky | M-6 | Bray, Walter | owner | M | 89.4% | 76 of 85 |
| Sunshine | M-22 | Storer, Harry | owner | M | 76.5% | 65 of 85 |
| Dynamite | M-00 | Humphreys, James P. Jr | owner | M | 75.3% | 64 of 85 |
| Bay Spray | O-5 | Egee, L.P. | owner | OG | 54.5% | 42 of 77 |
| Noddy Terns | O-16 | Dreier, Nancy | owner | OG | 32.9% | 28 of 85 |
| Bay Rum | L-1 | Sievering, Nelson | owner | L | 17.5% | 14 of 80 |
Other Non Qualifiers:
| Name of Boat | Sail# | Owner | Sailed By | Club |
| Applejack | L-V | Howley, Walter | owner | L |
| Bill Edie | B-72 | Curran, Geo. W. | owner | BH |
| Blitz Krieg | 0 | Jaffner, Vance | owner | OG |
| Breeze | M-3 | Stokes, Earl | owner | M |
| Playmate | M-61 | Stevenson, Barney | owner | M |
| Sugar Lump | B-93 | Iden, Gloria | Cole, David | BH |
| Tweet Tweet | I-7 | Guilliams, Howard | owner | IH |
| Uncle Sam | L-16 | Clark, R.V. | owner | L |
| Vite | B-18 | Welling, Henry | owner | BH |
| Wedunk | O-6 | Williams, R. | owner | OG |
| Yankee IV | O-4 | Cosgrove, joseph | owner | OG |
Total Entries = 17