| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
|---|---|---|---|---|---|---|
| Tern II | B 67 | Ramsdell, E.A. | owner | BH | 84.0% | 157 of 187 |
| Fan Tan | M 15 | Ill, Charles | owner | M | 83.5% | 156 of 187 |
| Me Too | O 13 | Paton, Jack | owner | OG | 67.9% | 127 of 187 |
| Heron | M 2 | Arkell, Miss Sally | owner | M | 66.5% | 109 of 164 |
| Dynamite | M 00 | Humphrys, Miss Polly | owner | M | 57.6% | 103 of 179 |
| Tee Tee | B 88 | Gilman, B. | owner | BH | 50.3% | 94 of 187 |
| Helen Jane | I 2 | Fagan, James | owner | IH | 46.8% | 80 of 171 |
| Wedunk | O 2 | Williams, B. | owner | OG | 44.3% | 81 of 187 |
| Flapper | M 7 | Benedict, J. | owner | M | 41.7% | 78 of 187 |
| Phantom | O X | Wagner, Wm. | owner | OG | 35.9% | 69 of 187 |
| Frisky | M 6 | Bray, W. | owner | M | 29.6% | 53 of 179 |
Double Cross, Loon, Soda Squirt, Scud, Iforio, Wild Cat, Patches, Frozen Assets, Wagabond III, Tweet Tweet, Breeze, Hard Luck, Uncle Sam, Foursome, What, Kate, Betsy, Jerry, Tippee, Cottontail, Skeeter, Bay RumTotal Entries = 33
| Yachtmen's Club of Philadaphla Trophy | Applejack | LYC |