BBYRA Championship Regattas - 1937
Number of Races Sailed - 11
Boats missing more than two(2) races - do not qualify
15ft. Sneakbox - Class A
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Flying Ebony | M-41 | Ill, E.W. Jr | owner | M | 92.2% | 141 of 153 |
| Pegasus | B-71 | Crane, B. | owner | BH | 91.8% | 167 of 182 |
| Parrakeet | M-77 | Pierce, G. | owner | M | 86.6% | 162 of 187 |
| Applejack | L-V | Adams, E.W. Jr | owner | L | 85.0% | 159 of 187 |
| And How | B-93 | Rose, H.M. | owner | BH | 63.8% | 114 of 179 |
| Bat | L-2 | Major, G. | Manning, J. | L | 61.0% | 114 of 196 |
| Bay Spray | S-5 | Ludwig, N. | owner | SP | 35.7% | 70 of 196 |
| Wow | L-40 | Adams, Donald | owner | L | 24.6% | 46 of 187 |
Other Non Qualifiers:
Damfino, Wings, Gee Whiz, Alert, Gale,
Bay Bee, Red Dot, Bay Bum, Chase Me, Skip Along,
Phantom, Skibby, Bobbill, Egg Nog, Peter Rabbit,
Lucky Break, Out-o-Wind, Riff Raff, High Ball
Fanghnam, Flying Devil, Paton, Big Boy, Dwyer,
Widgeon, Skip-a-Long, Fiji, What, Lord Jeff,
Suz Q, Tippee, Kit, Ilo Ace, Little Ship,
Nancy Lee, Frozen Assets, Scamp
Total Entries = 45