BBYRA Championship Regattas - 1936
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
15ft. Sneakbox - Class A
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Widgeon | M-50 | Hart, Robt. | owner | M | 89.0% | 201 of 226 |
| Nancy Lee | B-37 | DeCamp, Wm. | owner | BH | 84.5% | 191 of 226 |
| Flying Ebony | M-41 | Ill, E.W. Jr | owner | M | 84.0% | 161 of 192 |
| Bay Bee | B-22 | Van Duyne, P.R. Jr | owner | BH | 77.3% | 160 of 207 |
| Kitten | B-6 | Hall, R. | owner | | 72.8% | 164 of 226 |
| Squid II | M-0 | Huber, F. | owner | M | 70.5% | 159 of 226 |
| Bat | L-2 | Major, G. | owner | L | 67.4% | 152 of 226 |
| Applejack | L-V | Adams, E.W. Jr | owner | L | 64.2% | 145 of 226 |
| Scud | B-37 | DeCamp, I. | owner | BH | 61.2% | 126 of 207 |
| Brain Storm | M-14 | Schroeder, S. Jr | owner | M | 54.1% | 122 of 226 |
| Alert | M-9 | Webster, J. | owner | M | 32.8% | 74 of 226 |
| Saltz | L-7 | Applegate, W. | owner | L | 27.0% | 61 of 226 |
| Bay Spray | S-5 | Ludwig, Norton | owner | SP | 26.7% | 60 of 226 |
| Wah Hoo | L-38 | Rogers, C. | owner | L | 20.3% | 46 of 226 |
| Peter Rabbit | M-21 | Cooke, Miss Susan | owner | M | 16.7% | 38 of 226 |
| Highball | L-XX | Williams, Sam | owner | L | 11.5% | 26 of 226 |
Other Non Qualifiers:
South Wind, Who Cares, Sea Hawk, Curlew, Damfino,
BayDaze, Muggin, Iloace, Wildcat, Jabberwock,
Lucky Strike, Pegasus, Soco, Bobbil, Fiji,
C.U.Later, Marz, Gale, OurPal, Bluenose, Skibby,
Debunk, Tangee, Bay Rum, Gee Whiz
Total Entries = 41