BBYRA Championship Regattas - 1936
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Moth
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Narf | I-5 | Scammell F. | owner | IH | 90.5% | 85 of 94 |
| Sue | X | VanSciver, Ed. | owner | IH | 88.3% | 83 of 94 |
| Half Pint II | L 1 | Clark C. | same | L | 60.0% | 51 of 85 |
| Southern Cross | 7 | Elkington, F. | owner - McCambridge | SP | 50.0% | 47 of 94 |
| Iota | Z | Zwarg Walter | Zwarg - Bernard | IH | 39.3% | 37 of 94 |
Other Non Qualifiers:
| Name of Boat | Sail# | Owner | Sailed By | Club |
| 20th Century | - | DeGorgue | owner | OG |
| Cracked Ice | I-1 | Bohner, W.C. | owner | IH |
| Dead Wood | I-3 | Rommel, H.F. Jr | owner | SP |
| Fiji | - | Chapman, H.P. | owner | M |
| Half Pint | I-7 | Brown, B. | Nelson, Howard | SP |
| Jigger | M-4 | Whitney, W.B. | owner | M |
| Little Awk | T | Hall, R. | owner | TR |
| Moth Ball | M-1 | Schroeder, P. | owner | M |
| Pneumonia | T-1 | Schoettle, K. | owner | IH |
| Rum Dum | M-3 | Pilling, J.R. Jr | owner | M |
| Sally | S-5 | Ludwig, N. | owner | SP |
| Small Fry | I | Diss A.B. | owner | IH |
| Tar Heal | T-0 | Crabbe, B. | Hensler | TR |
| Undertaker II | W | Wright, Jack | Lillie, C. | IH |
| Windward | I-3 | Rommel, H.F. Jr | owner | IH |
Total Entries = 20