| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
|---|---|---|---|---|---|---|
| Beth | 220 | Siddons, Howard & Stevens, A.M.K. | Siddons, Howard | IH | 93.4% | 84 of 90 |
| Liafail | 576 | Prince, David C. Jr | owner | M | 83.2% | 74 of 89 |
| Fantasy | 485 | Wright, Jack & Daehnhardt, Lois | Wright, Jack | IH | 81.2% | 78 of 96 |
| Vindictive | 351 | Bush, Vincent G. | owner | M | 67.0% | 69 of 103 |
| Totsie | 308 | Lewis, Charles F. & Brown, J. Ashley Jr | Brown, J. Ashley Jr | IH | 48.5% | 50 of 103 |
| Javalyn | 164 | Orelup, John W. | owner | BH | 43.7% | 45 of 103 |
Anyhoo, 4F, Argo, Mystic, Harry F., Sally, Katydid, Windward, Chingtoo, Jay Hawk, #702, Static, We Two, Mygal, #502 and Little SiroccoTotal Entries = 22
Race Trophies
| California Trophy | Beth | IHYC |
| Jack Wright Trophy | Beth | IHYC |