BBYRA Championship Regattas - 1941
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Sloops Class 'G'
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Lost Horizon | G-22 | Cole, Philip | owner | BH | 73.3% | 55 of 75 |
| Narf II | G-20 | Snyder, Robert | owner | TR | 70.3% | 52 of 74 |
| Gee Whiz | G-41 | Brightman, Robert | owner | BH | 78.9% | 53 of 77 |
| Barlee II | G-24 | Perrault, Leo | owner | BH | 61.4% | 51 of 83 |
| Colleen III | G-10 | Rose, W.M. | Rose, Hildegarde | BH | 59.2% | 45 of 76 |
| See May | G-40 | Hudson, Richard D. Jr | owner | L | 50.7% | 42 of 83 |
| Mouette | G-2 | Rogers, L.M. 2ed | owner | BH | 28.0% | 21 of 75 |
| Betsy Ann | G-14 | Phelps, Charles M. | Barclay, Wm. L. | M | 25.3% | 21 of 83 |
Other Non Qualifiers:
Fanny Dunker, Goon, Thalia, Incachee, and Zeno
Total Entries = 13