| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
|---|---|---|---|---|---|---|
| Ninety Proof | G-7 | Thompson, E.L. | Duval, Nat. | 79.8% | 75 of 94 | |
| Wa Wa | G-4 | Hahn, Dane | owner | BH | 75.1% | 69 of 92 |
| Colleen | G-10 | Rose, W. | owner | BH | 64.0% | 64 of 100 |
| Halcyon | G-5 | Coverley-Smith, J.A. | owner | BH | 55.0% | 55 of 100 |
| Fugitive | G-12 | Arkel, W.C. | owner | M | 51.0% | 51 of 100 |
| Vi | G-6 | Gray, J. | owner | BH | 47.0% | 47 of 100 |
| Scotch & Soda | G-16 | Doan, Mrs. I.M. | Doan, Frank | TR | 39.0% | 39 of 100 |
Thalia, Scud, Windward, Jeep, Coquette, ?(Hall)Total Entries = 13
The "Governor Hoffman Trophy" won by "Ninty Proof" for 1936