BBYRA Championship Regattas - 1941
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Comet Senior - Class
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Windfall | 1414 | McCambridge, J.E. Jr | owner | SP | 88.0% | 96 of 109 |
| Alliance | 1869 | Hepburn, Horace | owner | M | 83.7% | 82 of 98 |
| Blanche | 1218 | Hooper, Hugh B. | Hooper, Harry E. | IH | 62.3% | 68 of 109 |
| Toby | 63 | Braddock, Edward | owner | SP | 52.5% | 52 of 99 |
| Hap Hazard | 1856 | Hazard, Samuel | owner | M | 47.7% | 52 of 109 |
| Bay Breeze | 1133 | Loughran, Frank | owner & John Loughram | SP | 42.6% | 43 of 101 |
| Hubbub | 1741 | Pierson, Earl B. Jr | owner | L | 31.2% | 34 of 109 |
| Cherokee | 1686 | Trenchard, Lyle | owner | IH | 25.3% | 24 of 95 |
Other Non Qualifiers:
Stardust, JouJou, C'ardemon, Sardee, Marbob II,
Bobcat, Black Jack, Nabob II, Amberjack, Jay Dee and Ghost
Total Entries = 19