| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
|---|---|---|---|---|---|---|
| Seaweed | 65 | Hendrickson, W.L. | owner | M | 97.0% | 126 of 130 |
| Flash | 928 | Law, G. Stanley | owner | L | 71.4% | 105 of 147 |
| Amberjack | 1248 | Adams, Ed Jr. | owner | L | 69.5% | 91 of 131 |
| Emma D'Tish | 87 | Haydock, Jesse | owner | SP | 58.0% | 90 of 155 |
| Toby | 63 | Braddock, Ed | owner | SP | 57.3% | 89 of 155 |
| Bobcat | 659 | Nafey, Robt. C. | owner | L | 41.3% | 64 of 155 |
| Bay Breeze | 1133 | Loughran, John | owner | SP | 38.1% | 59 of 155 |
| Halo Eddo II | 803 | Rothberg, Edwin M. | owner | L | 18.1% | 28 of 155 |
It Floats, Blanche, Star Dust, Aries, Blackjack, Shooting High, Marbob, Windbeam, Cometita, Rhythm, Edward S., Jou Jou, D.T.S., Have, Who Cares, Cachuette, High PointTotal Entries = 25
| J. Warren Dilworth Trophy | Seaweed | MYC |