BBYRA Championship Regattas - 1941
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Catboat 17ft. - Class
| Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
| Sea Maid | S-2 | White, Craig | owner | SP | 86.6% | 71 of 82 |
| Catnip | L-3 | Cockefair, Clarence E. | Williams, Samuel | L | 84.2% | 69 of 82 |
| Shawmut | L-70 | Drew, Raymond L. | owner | L | 71.7% | 53 of 74 |
| Step-n-fetchit | M-77 | Humphreys, James P. | owner | M | 69.5% | 57 of 82 |
| Duckling | L-8 | Applegate, D. Vail | owner | L | 35.4% | 29 of 82 |
| Swamp Angel | | Titus, Hubert J. Jr | owner | M | 34.3% | 24 of 70 |
Other Non Qualifiers:
U.D., Oriole, U. & I., Water Witch III, Stingree and Sea Puss
Total Entries = 12
| Chance Cup | Step-n-fetchit | MYC |
| Thacher Cup | Shawmut | LYC |