BBYRA Championship Series - 1926
Scoring:
High Point Percentage
E Sloop
| Place | Boat | Sailed By | Club | Points |
| 1 | Jean | Tom Horrocks | IHYC | 82.05 |
| 2 | Konowingo | Slade Dale | MYC | 77.78 |
| 3 | Shirrand II | Randy Runyon | MYC | 71.43 |
| 4 | Shadow | E.M. Chance | SPYC | 68.25 |
| 5 | Oh Min | Walling | SPYC | 60.32 |
| 6 | Viking II | Fred Schofield | IHYC | 58.62 |
| 7 | Dawn | T.M. Chance | SPYC | 48.41 |
| 8 | Sandpiper | Schoettle | IHYC | 45.24 |
| 9 | Rowdy | Ward Wheelock | SPYC | 44.44 |
| 10 | Winsome | Harden | IHYC | 33.91 |
| 11 | Moby Dick | | BHYC | 26.98 |
| 12 | Trident | G.H. Thacher | SPYC | 23.81 |
Class A Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Tamwock | Larkin | SPYC | 73.58 |
| 2 | Spy | Frank W. Thacher | SPYC | 73.47 |
| 3 | Mary Ann | Brooks | IHYC | 58.49 |
| 4 | Bat | B. Crabbe | TRYC | 53.06 |
| 5 | Lotus | Truitt | IHYC | 29.17 |
Class B Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Silent Maid | Schoettle | IHYC | 83.67 |
| 2 | Spider | Snyder | TRYC | 58.82 |
| 3 | Stepper | Brett | IHYC | 50.00 |
| 4 | Mouser | Atkin | SPYC | 16.30 |
20ft. Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Duster | E. Crabbe | TRYC | 92.00 |
| 2 | Edith | F. Doan | TRYC | 75.86 |
| 3 | Stormalong | Kean | LYC | 44.44 |
18ft.Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Adios | Miss K. Thacher | SPYC | 90.00 |
| 2 | Suds | Wood | IHYC | 68.09 |
| 3 | Sand Flea | H. Chance | SPYC | 61.36 |
| 4 | Sea Maid | Levering | IHYC | 47.72 |
| 5 | Pixie | Letchworth | IHYC | 41.03 |
15ft. Sneakbox A
| Place | Boat | Sailed By | Club | Points |
| 1 | Squidunk | Jefferis | OGYC | 85.37 |
| 2 | Mab | Siddons | IHYC | 74.89 |
15ft. Sneakbox B
| Place | Boat | Sailed By | Club | Points |
| 1 | Shufly | Goodall | BHYC | 85.86 |
| 2 | Curlew | Downer | MYC | 84.85 |
| 3 | Geewhizz | Chandlee | BHYC | 75.58 |
| 4 | Jerm | Allan | BHYC | 55.81 |
| 5 | Marmar | Drake | IHYC | 47.62 |
| 6 | Vita | Miss Deveboise | BHYC | 38.10 |