BBYRA Championship Series - 1925
Scoring:
First - 5 points
Second - 3 Points
Third - 1 point
E Sloop
| Place | Boat | Sailed By | Club | Points |
| 1 | Konowingo | Dale | MYC | 29 |
| 2 | Rowdy | Wheelock | SPYC | 26 |
| 3 | Sandpiper | Schoettle | IHYC | 19 |
| 4 | Jean | Horrocks | IHYC | 15 |
| 5 | Oh Min | Walling | SPYC | 13 |
| 6 | Shadow | E.M. Chance | SPYC | 11 |
| 7 | Dawn | T.M. Chance | SPYC | 7 |
| 7 | Viking II | Schofield | IHYC | 7 |
| 9 | Trident | Thacher | SPYC | 4 |
Class A Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Spy | Frank Thacher | SPYC | 28 |
| 2 | Tamwock | Larkin | SPYC | 25 |
| 3 | Mary Ann | Brooks | IHYC | 22 |
| 4 | Lotus | Truitt | IHYC | 21 |
| 5 | Bat | Crabbe | TRYC | 16 |
Class B Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Silent Maid | Schoettle | IHYC |
| 2 | Spider | Snyder | TRYC |
20ft. Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Duster | Crabbe | TRYC | 30 |
| 2 | Edith | Doan | TRYC | 27 |
| 3 | Stormalong | Kean | LYC | 18 |
| 4 | Shirrand | Runyon | MYC | 17 |
15ft. Sneakbox A
| Place | Boat | Sailed By | Club | Points |
| 1 | Bohunk | Dilworth | OGYC | 24 |
| 2 | Squidunk | Jefferis | OGYC | 22 |
| 3 | Bay Rum | Kean | LYC | 18 |
| 4 | Mab | Hardin | IHYC | 14 |
| 5 | C-U Later | | | 10 |
| 6 | Heron | | | 8 |
| 7 | Hey Hey | | | 7 |
| 8 | Sallie | | | 5 |
| 8 | Shiner | | | 5 |
| 10 | Bydin | | | 3 |
| 11 | Petrel | | | 2 |
| 11 | Igo | | | 2 |
15ft. Sneakbox B
| Place | Boat | Sailed By | Club | Points |
| 1 | Tiptop | Dunbar | BHYC | 27 |
| 2 | Bay Bee | Merrill | BHYC | 26 |
| 3 | Nancy Lee | Cox | | 18 |
| 4 | Betsy Bobbett | Miss Cox | BHYC | 17 |
| 5 | Curlew | Downer | MYC | 8 |
| 6 | Marmar | Abbott | IHYC | 6 |
| 7 | Hobo | | | 5 |
| 8 | Brushby | | | 4 |
| 9 | Heron | | | 4 |
| 10 | Argo | | | 3 |
| 11 | Goby | | | 2 |
| 12 | Kid | | | 1 |
| 13 | Pollywog | | | 1 |
| 14 | Sea Dog | | | 1 |