BBYRA Championship Series - 1924
Scoring:
First - 5 points
Second - 3 Points
Third - 1 point
Sloop
| Place | Boat | Sailed By | Club | Points |
| 1 | Ardo II | Walling | SPYC | 37 |
| 2 | Ardo I | Chance | SPYC | 31 |
| 3 | Viking | Applegate | IHYC | 25 |
| 4 | Caroline | Chestnut | IHYC | 7 |
Class A Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Mary Ann | McKeehan | IHYC | 31 |
| 2 | Tamwock | Larkin | SPYC | 28 |
| 3 | Spy | Thacher | SPYC | 27 |
| 4 | Bat | Crabbe | TRYC | 21 |
Class B Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Spider | Snyder | TRYC | 23 |
| 2 | Scat II | Bates | MYC | 21 |
| 3 | Bouquet | Brooks | IHYC | 17 |
| 4 | Virginia | Scott | IHYC | 14 |
| 5 | Stepper | Atkin | SPYC | 13 |
| 6 | Mary E. | Goble | TRYC | 11 |
| 7 | Vim | Boocock | MYC | 10 |
| 8 | Falcon | Storer | MYC | 6 |
| 9 | Wanderer | Dunbar | BHYC | 3 |
| 10 | Silent Maid | Schoettle | IHYC | 2 |
20ft. Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Shirrand | Runyon | MYC | 25 |
| 2 | Duster | Horrocks | TRYC | 21 |
| 3 | Sea Gull | Pennock | SPYC | 19 |
| 4 | Edith | Doan | TRYC | 18 |
| 5 | Scotia | Dale | MYC | 11 |
| 6 | Allure | Kean | LYC | 5 |
| 7 | Old Soak | Crabbe | TRYC | 3 |
| 8 | Windlass | Smith | SPYC | 2 |
| 9 | Vanitie | Ill | IHYC | 1 |
15ft. Sneakbox A
| Place | Boat | Sailed By | Club | Points |
| 1 | C-U Later | Whitney | BHYC |
15ft. Sneakbox B
| Place | Boat | Sailed By | Club | Points |
| 1 | Betsy Bobbett | Miss Elizabeth Cox | BHYC | Tie |
| 1 | Bay Bee | Portland Merrill | BHYC | Tie |