BBYRA Championship Series - 1923
Scoring:
First - 5 points
Second - 3 Points
Third - 1 point
Sloop
| Place | Boat | Sailed By | Club | Points |
| 1 | Ardo II | Walling | SPYC | 30 |
| 2 | Ardo I | Walling | SPYC | 22 |
| 3 | Viking | Schofield | TRYC | 14 |
| 4 | Caroline | Chestnut | IHYC | 9 |
| 5 | Lotus | Truitt | IHYC | 6 |
Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Mary Ann | McKeehan | IHYC | 27 |
| 2 | Bat | Crabbe | TRYC | 20 |
| 3 | Tamwock | Larkin | SPYC | 18 |
| 4 | Foursome | Schoettle | IHYC | 13 |
| 5 | Helen | Thacher | SPYC | 8 |
20ft. Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Shirrand | Runyon | MYC | 32 |
| 2 | Windlass | Wheelock | SPYC | 24 |
| 3 | Mull | Ill | IHYC | 15 |
| 4 | Soncie | Dale | BHYC | 12 |
| 5 | Townsend | Pennock | SPYC | 11 |
15ft. Sneakbox A
| Place | Boat | Sailed By | Club | Points |
| 1 | C-U Later | Whitney | BHYC | 25 |
| 2 | Woof | Truitt | IHYC | 15 |
| 3 | Nicknack | Lucke | SPYC | 13 |
| 4 | Nike | Miss Adams | IHYC | 7 |
| 4 | Mab | Hardin | IHYC | 7 |
15ft. Sneakbox B
| Place | Boat | Sailed By | Club | Points |
| 1 | Shufly | Hirst | BHYC | 17 |
| 2 | Woof | Truitt | IHYC | 12 |
| 3 | Hobo | Mellen | BHYC | 12 |
| 4 | Shiner | Horrocks | IHYC | 10 |
| 4 | Betsy Bobbett | Miss Cox | BHYC | 10 |
Ladies' Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Old Soak | Mrs. Crabbe | TRYC | 18 |
| 2 | Vanitie | | IHYC | 5 |
| 3 | Shirrand | Mrs. Colie | MYC | 5 |
| 4 | Resolute | Miss Adler | IHYC | 4 |
| 4 | Ripple | | BHYC | 4 |