BBYRA Championship Series - 1921
Scoring:
First - 50 points
Second - 30 Points
Third - 10 points
Fourth - 5 points
Fifth - 3 Points
Sixth - 1 Point
Sloop
| Place | Boat | Sailed By | Club | Points |
| 1 | Sonoma | J.C. Elverson | SPYC | 183 |
| 2 | Viking | Robert Schofield | IHYC | 175 |
| 3 | Wanda | J.M. Davis | SPYC | 85 |
| 4 | Lotus | Truitt | IHYC | 66 |
| 5 | Ardo | Walling | SPYC | 40 |
| 6 | Restless | | BHYC | 15 |
| 7 | Portia | K. Barnaby | BHYC | 5 |
| 8 | Amazon | C.B. Miller | BHYC | 1 |
Catboat
| Place | Boat | Sailed By | Club | Points |
| 1 | Scat II | Edwin J. Schoettle | IHYC | 260 |
| 2 | Mouser | Atkin | SPYC | 130 |
| 3 | Virginia | Warrington | IHYC | 118 |
| 4 | Zulietta | Haddon | IHYC | 113 |
| 5 | Romp | Thacher | SPYC | 29 |
| 6 | Dorothy | Larkin | SPYC | 24 |
| 7 | Vim | | BHYC | 6 |
| 7 | Falcon | | BHYC | 6 |
| 9 | Peerless II | | IHYC | 1 |
| 9 | Bouquet | | IHYC | 1 |
| 9 | Wanda | | SPYC | 1 |
20ft. Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Mull | Herbert Ill | IHYC | 290 |
| 2 | Windlass | Thacher | SPYC | 100 |
| 3 | Resolute | Brooks | IHYC | 91 |
| 4 | Frog | Storer | MYC | 64 |
| 5 | Ripple | Hance | BHYC | 43 |
| 6 | Mower | Pennock | SPYC | 42 |
| 7 | Wishbone | Dyke | LYC | 38 |
| 8 | Vanitie | Scott | IHYC | 12 |
| 9 | Arran | O.G. Dale | BHYC | 10 |
| 10 | Townsend | Lloyd | SPYC | 9 |
Ladies' Sneakbox
| Place | Boat | Sailed By | Club | Points |
| 1 | Vanitie | Miss Ill | IHYC | 281 |
| 2 | Frog | Miss Hall | MYC | 250 |
| 3 | Resolute | Miss Scheller | IHYC | 60 |
| 4 | Pollywog | | LYC | 30 |
| 5 | Goodbye | | BHYC | 5 |