| Pl | Sail # | Skipper | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 10165 | Jonathan Lutz | MCYC | 1 | 2 | 3 | 6 |
| 2 | 15490 | Elizabeth Tell | BHYC | 2 | 6 | 5 | 13 |
| 3 | 14707 | Lily Graff | BHYC | 9 | 3 | 2 | 14 |
| 4 | 13586 | Haley Kardek | MCYC/MAST | 6 | 1 | 8 | 15 |
| 5 | 7753 | Tim Landers | BHYC | 11 | 5 | 1 | 17 |
| 6 | 12176 | Griffin Savage | MYC | 3 | 7 | 11 | 21 |
| 7 | 13607 | Meg Vreeland | BHYC | 5 | 14 | 7 | 26 |
| 8 | 14263 | Emily Kellogg | BHYC | 8 | 8 | 10 | 26 |
| 9 | 17006 | Elizabeth Mignon | BHYC | 7 | 10 | 19 | 36 |
| 10 | 16612 | Taylor Gavula | BHYC | 12 | 13 | 13 | 38 |
| 11 | 13245 | Xander O'Grady | BHYC | 13 | 4 | 24 | 41 |
| 12 | 12882 | Katie Westrum | BHYC | 26 | 12 | 4 | 42 |
| 13 | 8151 | Meg Gerli | MYC | 28 | 9 | 6 | 43 |
| 14 | 14693 | Taylor Fasolo | MYC | 10 | 17 | 18 | 45 |
| 15 | 15202 | Katherine Naylor | BHYC | 14 | 16 | 16 | 46 |
| 16 | 8546 | Bridget MacCormack | TRYC | 17 | 11 | 23 | 51 |
| 17 | 15314 | Thomas Urciuoli | MYC | 4 | 29 | 20 | 53 |
| 18 | 15287 | Kate Wagner | MYC | 29 | 15 | 12 | 56 |
| 19 | 6414 | Kevin Kinneally | MRYC | 19 | 26 | 14 | 59 |
| 20 | 15505 | Tommy Forunato | TRYC | 22 | 30 | 9 | 61 |
| 21 | 13596 | Jack Reggiero | MCYC | 20 | 20 | 21 | 61 |
| 22 | 6581 | Adam Durrua | MCYC/MAST | 18 | 32 | 15 | 65 |
| 23 | 11636 | Joe Forlenza | MRYC | 16 | 21 | 31 | 68 |
| 24 | 15690 | Jack Gerli | MYC | 33 | 19 | 17 | 69 |
| 25 | 11746 | Owen Herrington | MRYC | 23 | 18 | 29 | 70 |
| 26 | 4676 | Casey Johnson | MRYC | 21 | 22 | 27 | 70 |
| 27 | 14855 | Abby Kardek | MCYC/MAST | 15 | 23 | 40\DNF | 78 |
| 28 | 16614 | Katie Van Duyne | BHYC | 24 | 25 | 34 | 83 |
| 29 | 13604 | Emily Seeburger | BHYC | 25 | 31 | 28 | 84 |
| 30 | 12426 | Chris Schon | MCYC | 36 | 24 | 25 | 85 |
| 31 | 9627 | Daniel Herrington | MRYC | 30 | 28 | 30 | 88 |
| 32 | 15872 | Max Cool | BHYC | 34 | 34 | 22 | 90 |
| 33 | 11072 | Gillian Gude | MYC | 31 | 33 | 26 | 90 |
| 34 | 12883 | Meg Westrum | BHYC | 32 | 27 | 33 | 92 |
| 35 | 15315 | Alex Lach | MCYC/MAST | 27 | 35 | 35 | 97 |
| 36 | 12482 | Rory Murray | MRYC | 35 | 36 | 32 | 103 |
| 37 | 13006 | Jake Schaeffer | BHYC | 40\DNS | 40\DNS | 40\DNS | 120T |
| 38 | 1865 | Peter Maes | MCYC | 40\DNS | 40\DNS | 40\DNS | 120T |
| 39 | 5244 | Peter Maes | MCYC | 40\DNS | 40\DNS | 40\DNS | 120T |
30 Jul, '08, 16:21
St. Pete Scorer