| Pl. | Sail # | Name | From | Fleet | 1 | 2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 12176 | Griffin Savage | MYC | Red | 1 | 1 | 2 |
| 2 | 13245 | Xander O'Grady | BHYC | Blue | 4 | 4 | 8 |
| 3 | 17006 | Elizabeth Mignon | BHYC | Blue | 8 | 2 | 10 |
| 4 | 15690 | Jack Gerli | MYC | Red | 2 | 8 | 10 |
| 5 | 15503 | Jeff Glosenger | SAYC | Blue | 14 | 3 | 17 |
| 6 | 13586 | Haley Kardek | MCYC/MAST | Blue | 3 | 14 | 17 |
| 7 | 8151 | Meg Gerli | MYC | Blue | 5 | 16 | 21 |
| 8 | 14263 | Emily Kellogg | BHYC | Red | 15 | 6 | 21 |
| 9 | 7496 | PJ Brown | MRYC | Blue | 16 | 10 | 26 |
| 10 | 14855 | Abby Kardek | MCYC/MAST | Blue | 7 | 20 | 27 |
| 11 | 15490 | Liz Tell | BHYC | Blue | 9 | 23 | 32 |
| 12 | 12174G | Brooke Biundo | LYC | Blue | 12 | 21 | 33 |
| 13 | 14707 | Lily Graff | BHYC | Blue | 10 | 25 | 35 |
| 14 | 6414 | Kevin Kinneally | MRYC | Blue | 25 | 13 | 38 |
| 15 | 14129 | Jimmy White | BHYC | Red | 17 | 22 | 39 |
| 16 | 14634 | Carolyn Corbet | BHYC | White | 29 | 11 | 40 |
| 17 | 16612 | Taylor Gavula | BHYC | Blue | 36 | 7 | 43 |
| 18 | 13607 | Meg Vreeland | BHYC | Blue | 39 | 5 | 44 |
| 19 | 15931 | Will Johnson | BHYC | Red | 6 | 38 | 44 |
| 20 | 7753 | Tim Landers | BHYC | Red | 18 | 27 | 45 |
| 21 | 13604 | Emily Seeburger | BHYC | Blue | 31 | 15 | 46 |
| 22 | 9627 | Daniel Herrington | MRYC | White | 22 | 26 | 48 |
| 23 | 8448 | Danny Taylor | LYC | Blue | 21 | 30 | 51 |
| 24 | 12854 | Alexis Maida | LYC | Blue | 34 | 19 | 53 |
| 25 | 10050 | Taylor Fasolo | MYC | Blue | 45 | 12 | 57 |
| 26 | 6581 | Adam Durrua | MCYC/MAST | White | 20 | 39 | 59 |
| 27 | 5562 | Ned Sigety | MYC | White | 19 | 42 | 61 |
| 28 | 16614 | Katie VanDuyne | BHYC | Blue | 53 | 9 | 62 |
| 29 | 15202 | Katherine Naylor | BHYC | Red | 33 | 31 | 64 |
| 30 | 13596 | Jack Ruggiero | MCYC/MAST | White | 35 | 34 | 69 |
| 31 | 11072 | Gillian Gude | MYC | Blue | 52 | 18 | 70 |
| 32 | 12883 | Meg Westrum | BHYC | Blue | 24 | 46 | 70 |
| 33 | 16343 | Mike Rothman | NBYC | Blue | 42 | 29 | 71 |
| 34 | 13305 | Adele Selig | BHYC | White | 11 | 61 | 72 |
| 35 | 16616 | Field Dougherty | BHYC | White | 13 | 59 | 72 |
| 36 | 4393 | Sam Harris | MYC | Blue | 23 | 49 | 72 |
| 37 | 6710 | Clayton Wright | BHYC | Blue | 44 | 28 | 72 |
| 38 | 11746 | Owen Herrington | MRYC | Blue | 50 | 24 | 74 |
| 39 | 7226 | Juliet Taylor | LYC | Red | 28 | 50 | 78 |
| 40 | 14755 | Tyler D'Alessandro | MYC | Blue | 62 | 17 | 79 |
| 41 | 13006 | Jake Schaeffer | BHYC | White | 27 | 56 | 83 |
| 42 | 13583 | Harris Johnson | BHYC | Blue | 30 | 55 | 85 |
| 43 | 4676 | Casey Jackson | MRYC | Blue | 43 | 45 | 88 |
| 44 | 7502 | Griffin Fitzgerald | MYC | White | 49 | 43 | 92 |
| 45 | 12382 | Ben Meseroll | MRYC | Blue | 57 | 37 | 94 |
| 46 | 15002 | Katelyn Richerts | NBYC | Red | 54 | 40 | 94 |
| 47 | 12882 | Katie Westrum | BHYC | Blue | 40 | 57 | 97 |
| 48 | 8405 | Jake Stapienski | MCYC | Blue | 47 | 52 | 99 |
| 49 | 6847 | Timmy Lochtefeld | BHYC | Blue | 68 | 32 | 100 |
| 50 | 14632 | Nicole Lauria | MRYC | Blue | 38 | 66 | 104 |
| 51 | 12426 | Chris Schon | MCYC/MAST | Blue | 61 | 44 | 105 |
| 52 | 12220 | Nicole Millar | BHYC | White | 32 | 75 | 107 |
| 53 | 15505 | Tommy Fortunato | MCYC/MAST | Blue | 56 | 51 | 107 |
| 54 | 12464 | John Lucciola | MYC | White | 26 | 82 | 108 |
| 55 | 12482 | Rory Murray | MRYC | Blue | 75 | 36 | 111 |
| 56 | 3756 | Paige Biundo | LYC | White | 63 | 48 | 111 |
| 57 | 6668 | Austin Glazier | MCYC | Red | 78 | 35 | 113 |
| 58 | 15489 | Kendall Codey | MYC | Blue | 41 | 73 | 114 |
| 59 | 15001 | Courtney Welch | BHYC | White | 46 | 76 | 122 |
| 60 | 12457 | Riley Kernan | MRYC | Blue | 48 | 74 | 122 |
| 61 | 1221 | Jack Wagner | MYC | White | 82 | 41 | 123 |
| 62 | 7597 | Courtney White | BHYC | White | 69 | 54 | 123 |
| 63 | 12702 | Matt Pierenger | BHYC | Blue | 71 | 53 | 124 |
| 64 | 16242 | Jimmy Kellogg | BHYC | White | 64 | 62 | 126 |
| 65 | 6636 | Harry Forbes | MCYC | Blue | 94 | 33 | 127 |
| 66 | 2362 | Ian Bateman | MRYC | Blue | 59 | 68 | 127 |
| 67 | 12014 | Sonny Fortenbaugh | BHYC | Blue | 60 | 69 | 129 |
| 68 | 8593 | Julia McMinn | MYC | Blue | 67 | 63 | 130 |
| 69 | 15287 | Kate Wagner | MYC | Blue | 72 | 64 | 136 |
| 70 | 15314 | Thomas Urciuoli | MYC | Blue | 66 | 71 | 137 |
| 71 | 15334 | Jessica Millar | BHYC | Blue | 70 | 67 | 137 |
| 72 | 14356 | Caroline White | BHYC | Red | 58 | 80 | 138 |
| 73 | 14573 | Chris Lucciola | MYC | Blue | 92 | 47 | 139 |
| 74 | 4028 | Gus Muller | NBYC | Blue | 80 | 60 | 140 |
| 75 | 15459 | John Boyle | NBYC | Blue | 83 | 58 | 141 |
| 76 | 12466 | Erin Beaton | MYC | Blue | 51 | 91 | 142 |
| 77 | 6417 | Henry Everitt | BHYC | White | 55 | 88 | 143 |
| 78 | USA | Jimmy Muller | NBYC | Red | 65 | 78 | 143 |
| 79 | 1320 | Eric Dzenis | MRYC | Blue | 37 | 108\DNF | 145 |
| 80 | 11750 | Ryan Welch | BHYC | Red | 91 | 65 | 156 |
| 81 | 14570 | Natalie Lucciola | MYC | White | 84 | 72 | 156 |
| 82 | 14945 | George Everitt | BHYC | Blue | 73 | 84 | 157 |
| 83 | 6751 | Olivia Bonevento | MCYC | Blue | 76 | 81 | 157 |
| 84 | 15872 | Max Cool | BHYC | White | 85 | 77 | 162 |
| 85 | 15315 | Alex Lach | MCYC/MAST | Blue | 77 | 87 | 164 |
| 86 | 12650G | Mairead O'Brien | BHYC | White | 79 | 86 | 165 |
| 87 | 11142 | Jake Roberts | MCYC | Blue | 74 | 95 | 169 |
| 88 | 12650 | Charlotte Wert | MYC | Blue | 100 | 70 | 170 |
| 89 | 2023 | Jane Finta | MYC | White | 98 | 79 | 177 |
| 90 | 12840 | Sarah Benziger | BHYC | White | 86 | 93 | 179 |
| 91 | 11626 | Hazel Best | BHYC | Blue | 87 | 96 | 183 |
| 92 | 1461 | Kieran Murphy | MYC | White | 96 | 89 | 185 |
| 93 | 6409 | Dale Lattanzio | BHYC | Blue | 90 | 97 | 187 |
| 94 | 4409 | Mckenzie Kapp | MYC | White | 95 | 92 | 187 |
| 95 | 3076 | Teddy Schon | MCYC | White | 93 | 94 | 187 |
| 96 | 17009 | Zoe Iwanesky | MCYC | White | 81 | 108\DNF | 189 |
| 97 | 4178 | Olivia Mzrocko | MCYC/MAST | Blue | 88 | 101 | 189 |
| 98 | 12483 | Madeline White | MCYC | White | 89 | 100 | 189 |
| 99 | 11132 | Wade Bredin | MYC | Blue | 99 | 90 | 189 |
| 100 | 12174B | Noah Husak | MCYC | White | 108\DNF | 83 | 191 |
| 101 | 7490 | Nathan Husak | MCYC | White | 108\DNF | 85 | 193 |
| 102 | 12024 | Chris Daniels | MYC | Blue | 101 | 98 | 199 |
| 103 | 1159 | Liesl Guenther | MYC | White | 103 | 99 | 202 |
| 104 | 7108 | Mark Parseghian | MRYC | Blue | 97 | 108\DNF | 205 |
| 105 | 13287 | Ted McNally | MYC | Blue | 102 | 108\DNF | 210 |
| 106 | 10845 | Marin Baumer | BHYC | White | 108\DNF | 108\DNF | 216T |
| 107 | 3493 | Sam Harris | MYC | Blue | 108\DNF | 108\DNF | 216T |
7 Jul, '08, 15:26
St. Pete Scorer for Opti's