Bay Head Yacht Club
Bay Head Yacht Club 2008 Interclub
July 7, 2008
Laser Radials Class Series Summary
Pl Sail # Skipper From 1 2 3 T
1 184428 Henry O'Brien BHYC 2 3 4 9
2 170702 Terrance Koar BHYC 5 1 5 11
3 186571 David Kerr BHYC 4 2 6 12
4 164233 PJ Seggel LYC 6 6 1 13
5 184610 Tyler Westrum BHYC 7 4 3 14
6 184371 Katie Iverson BHYC 3 8 8 19
7 165030 Alex Lehnes MCYC 1 10 11 22
8 170715 David Alldian MCYC 9 12 2 23
9 158744 Todd Benziger BHYC 8 11 9 28
10 178848 George Iverson BHYC 11 5 14 30
11 191969 Gillian Francis MCYC 14 7 10 31
12 183756 Sam Stuhler BHYC 13 14 7 34
13 177154 Karl Benziger BHYC 10 13 12 35
14 159887 Jack Forbes MCYC 12 9 15 36
15 170400 Ingrid Nunn SAYC 15 16 13 44
16 174226 Amanda Nuse SAYC 16 17 16 49
17 165089 Aaron Husak MCYC 17 15 18\DNF 50

7 Jul, '08, 15:32
St. Pete Scorer