| Pl | Sail # | Name | From | Flt | 1 | 2 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 13245 | Xander O'Grady | BHYC | Blue | 4 | 4 | 8 |
| 2 | 17006 | Elizabeth Mignon | BHYC | Blue | 8 | 2 | 10 |
| 3 | 15503 | Jeff Glosenger | SAYC | Blue | 14 | 3 | 17 |
| 4 | 13586 | Haley Kardek | MCYC/MAST | Blue | 3 | 14 | 17 |
| 5 | 8151 | Meg Gerli | MYC | Blue | 5 | 16 | 21 |
| 6 | 7496 | PJ Brown | MRYC | Blue | 16 | 10 | 26 |
| 7 | 14855 | Abby Kardek | MCYC/MAST | Blue | 7 | 20 | 27 |
| 8 | 15490 | Liz Tell | BHYC | Blue | 9 | 23 | 32 |
| 9 | 12174G | Brooke Biundo | LYC | Blue | 12 | 21 | 33 |
| 10 | 14707 | Lily Graff | BHYC | Blue | 10 | 25 | 35 |
| 11 | 6414 | Kevin Kinneally | MRYC | Blue | 25 | 13 | 38 |
| 12 | 16612 | Taylor Gavula | BHYC | Blue | 36 | 7 | 43 |
| 13 | 13607 | Meg Vreeland | BHYC | Blue | 39 | 5 | 44 |
| 14 | 13604 | Emily Seeburger | BHYC | Blue | 31 | 15 | 46 |
| 15 | 8448 | Danny Taylor | LYC | Blue | 21 | 30 | 51 |
| 16 | 12854 | Alexis Maida | LYC | Blue | 34 | 19 | 53 |
| 17 | 10050 | Taylor Fasolo | MYC | Blue | 45 | 12 | 57 |
| 18 | 16614 | Katie VanDuyne | BHYC | Blue | 53 | 9 | 62 |
| 19 | 11072 | Gillian Gude | MYC | Blue | 52 | 18 | 70 |
| 20 | 12883 | Meg Westrum | BHYC | Blue | 24 | 46 | 70 |
| 21 | 16343 | Mike Rothman | NBYC | Blue | 42 | 29 | 71 |
| 22 | 4393 | Sam Harris | MYC | Blue | 23 | 49 | 72 |
| 23 | 6710 | Clayton Wright | BHYC | Blue | 44 | 28 | 72 |
| 24 | 11746 | Owen Herrington | MRYC | Blue | 50 | 24 | 74 |
| 25 | 14755 | Tyler D'Alessandro | MYC | Blue | 62 | 17 | 79 |
| 26 | 13583 | Harris Johnson | BHYC | Blue | 30 | 55 | 85 |
| 27 | 4676 | Casey Jackson | MRYC | Blue | 43 | 45 | 88 |
| 28 | 12382 | Ben Meseroll | MRYC | Blue | 57 | 37 | 94 |
| 29 | 12882 | Katie Westrum | BHYC | Blue | 40 | 57 | 97 |
| 30 | 8405 | Jake Stapienski | MCYC | Blue | 47 | 52 | 99 |
| 31 | 6847 | Timmy Lochtefeld | BHYC | Blue | 68 | 32 | 100 |
| 32 | 14632 | Nicole Lauria | MRYC | Blue | 38 | 66 | 104 |
| 33 | 12426 | Chris Schon | MCYC/MAST | Blue | 61 | 44 | 105 |
| 34 | 15505 | Tommy Fortunato | MCYC/MAST | Blue | 56 | 51 | 107 |
| 35 | 12482 | Rory Murray | MRYC | Blue | 75 | 36 | 111 |
| 36 | 15489 | Kendall Codey | MYC | Blue | 41 | 73 | 114 |
| 37 | 12457 | Riley Kernan | MRYC | Blue | 48 | 74 | 122 |
| 38 | 12702 | Matt Pierenger | BHYC | Blue | 71 | 53 | 124 |
| 39 | 6636 | Harry Forbes | MCYC | Blue | 94 | 33 | 127 |
| 40 | 2362 | Ian Bateman | MRYC | Blue | 59 | 68 | 127 |
| 41 | 12014 | Sonny Fortenbaugh | BHYC | Blue | 60 | 69 | 129 |
| 42 | 8593 | Julia McMinn | MYC | Blue | 67 | 63 | 130 |
| 43 | 15287 | Kate Wagner | MYC | Blue | 72 | 64 | 136 |
| 44 | 15314 | Thomas Urciuoli | MYC | Blue | 66 | 71 | 137 |
| 45 | 15334 | Jessica Millar | BHYC | Blue | 70 | 67 | 137 |
| 46 | 14573 | Chris Lucciola | MYC | Blue | 92 | 47 | 139 |
| 47 | 4028 | Gus Muller | NBYC | Blue | 80 | 60 | 140 |
| 48 | 15459 | John Boyle | NBYC | Blue | 83 | 58 | 141 |
| 49 | 12466 | Erin Beaton | MYC | Blue | 51 | 91 | 142 |
| 50 | 1320 | Eric Dzenis | MRYC | Blue | 37 | 108\DNF | 145 |
| 51 | 14945 | George Everitt | BHYC | Blue | 73 | 84 | 157 |
| 52 | 6751 | Olivia Bonevento | MCYC | Blue | 76 | 81 | 157 |
| 53 | 15315 | Alex Lach | MCYC/MAST | Blue | 77 | 87 | 164 |
| 54 | 11142 | Jake Roberts | MCYC | Blue | 74 | 95 | 169 |
| 55 | 12650 | Charlotte Wert | MYC | Blue | 100 | 70 | 170 |
| 56 | 11626 | Hazel Best | BHYC | Blue | 87 | 96 | 183 |
| 57 | 6409 | Dale Lattanzio | BHYC | Blue | 90 | 97 | 187 |
| 58 | 4178 | Olivia Mzrocko | MCYC/MAST | Blue | 88 | 101 | 189 |
| 59 | 11132 | Wade Bredin | MYC | Blue | 99 | 90 | 189 |
| 60 | 12024 | Chris Daniels | MYC | Blue | 101 | 98 | 199 |
| 61 | 7108 | Mark Parseghian | MRYC | Blue | 97 | 108\DNF | 205 |
| 62 | 13287 | Ted McNally | MYC | Blue | 102 | 108\DNF | 210 |
| 63 | 3493 | Sam Harris | MYC | Blue | 108\DNF | 108\DNF | 216 |
7 Jul, '08, 15:28
St. Pete Scorer for Opti's