BBYRA Race History 1980 - 1989
1989 Championship Series
| AM E Sloop | E | Sanderling | G |
| Laser II | A | PM E Sloop | E |
| M Sloop | C | Prindle 18 | P |
| Laser & Laser 150 | Z | Hobie Cat 18 | Z |
| Sneakbox | H | Lightning | K |
| Laser Radial & Jr. | K | Flying Scot | O |
| Junior Blue Jay | J | A Cat | A |
| Laser Modified | O | Ensign | D |
1988 Championship Series
| AM E Sloop - Not Found | E | Sanderling | C |
| Laser II | A | PM E Sloop | E |
| M Sloop | C | Prindle 18 | P |
| Laser & Laser 150 | Z | Hobie Cat 18 | Z |
| Sneakbox | H | Lightning | K |
| Laser Radial & Jr. | K | Flying Scot | O |
| Blue Jay | J | A Cat | A |
| Laser Modified | O | Ensign | D |
1987 Championship Series
1986 Championship Series
| AM E Sloop | Sanderling |
| Laser II | PM E Sloop |
| M Sloop 'A' | Prindle 18 |
| M Sloop 'B' | Hobie Cat 16 |
| Laser | Hobie Cat 18 |
| Laser 'B' | Lightning |
| Laser 'R' | Flying Scot |
| Sneakbox | A Cat |
| Modified Laser | Ensign |
| Blue Jay |
1985 Championship Series
1984 Championship Series
| AM E Sloop | PM E Sloop |
| Laser II | Prindle 18 |
| M Sloop 'A' | Hobie Cat 16 |
| M Sloop 'B' | Lightning |
| Laser | Flying Scot |
| Laser 'B' | A Cat |
| Sneakbox | Ensign |
| Modified Laser | Sanderling |
| Blue Jay |
1983 Championship Series
| AM E Sloop | PM E Sloop |
| Laser II | Prindle 18 |
| M Sloop 'A' | Hobie Cat 16 |
| M Sloop 'B' | Lightning |
| Laser | Flying Scot |
| Laser 'B' | A Cat |
| Sneakbox | Ensign |
| Modified Laser | Sanderling |
| Blue Jay |
1982 Championship Series
| AM E Sloop - Not Found | PM E Sloop |
| Laser | Prindle 18 |
| M Sloop 'A' | Hobie Cat 16 |
| M Sloop 'B' | Lightning |
| Laser '135' | A Cat |
| Sneakbox | Ensign |
| Modified Laser | Sanderling |
| Blue Jay |
1981 Championship Series
Not Found - Newspaper Winners List
| E Sloop | E | E Sloop | E |
| Laser -> | Z | Hobie Cat 16 | Z |
| Sneakbox | H | Lightning | K |
| M Sloop - 'A' + 'B' | C | Ensign | J |
| Laser | A | A Cat | A |
| Laser 'M' | J | Sanderling | C |
| Jr. Blue Jay | O | ||
1980 Championship Series
Not Found - Newspaper Winners List
| E Sloop | E | E Sloop | E |
| Laser | Z | Hobie Cat 16 | Z |
| Sneakbox | H | Lightning | K |
| M Sloop - 'A' + 'B' | C | Ensign | J |
| Laser 135 | A | 'A' Cat | A |
| Laser 'M' | J | Sanderling | C |
| Jr. Blue Jay | O | ||
| Jr. Penguin Int. Penguin Sr. Penguin | P | ||
