BBYRA Race History 1930 - 1939
click to enlarge
The race results in the 1930's were written in ink by hand in a ledger book with a page for each race and a set of championship results for each fleet.
The oldest known BBYRA race records are from 1932.
1939 Championship Series
Schedule - Yearbook
| Moth | A | E Sloop | F |
| Snipe | B | Catboat Class A | G |
| 17ft. Cat | C | G Sloop | H |
| 15ftSneakbox - Class A | D | Comet | J |
| 15ftSneakbox - Class B | E | Star | K |
1938 Championship Series
| Moth | E Sloop |
| Snipe | Catboat Class A |
| 17ft. Cat | G Sloop |
| 15ftSneakbox - Class A | Comet |
| 15ftSneakbox - Class B | Star |
1937 Championship Series
| Moth | E Sloop |
| Snipe | Catboat Class A |
| 17ft. Cat | G Sloop |
| 15ftSneakbox - Class A | Comet |
| 15ftSneakbox - Class B | Star |
1936 Championship Series
| Moth | E Sloop 1st & 2ed Divisions |
| Snipe | Catboat Class A |
| 17ft. Cat | G Sloop |
| 15ftSneakbox - Class A | Comet |
| 15ftSneakbox - Class B | Star |
1935 Championship Series
Sailing schedule
| Moth | E Sloop 1st & 2ed Divisions |
| 17ft. Cat | Catboat Class A |
| 15ftSneakbox - Class A | Snipe |
| 15ftSneakbox - Class B | Star |
1934 Championship Series
| Moth | E Sloop 1st & 2ed Divisions |
| 17ft. Cat | Catboat Class A |
| 15ftSneakbox - Class A | Snipe |
| 15ftSneakbox - Class B | Star |
1933 Championship Series
| Moth | E Sloop 1st & 2ed Divisions |
| 17ft. Cat | Catboat Class A |
| 15ftSneakbox - Class A | Catboat Class B - No boats sailed requisite number of races |
| 15ftSneakbox - Class B | Star |
1932 Championship Series
| 18ft. Cat | E Sloop 1st & 2ed Divisions |
| 15ftSneakbox - Class A | Catboat Class A |
| 15ftSneakbox - Class B | Catboat Class B |
| Star |
1931 Championship Series
Not Found - Newspaper Report
| Fleet | Boat Name | Skipper | Club |
| E Sloop - 1 | Alouette | Henry M. Chance | MYC |
| E Sloop - 2 | Phantom | Tom Horrocks | IHYC |
| Class A Catboat | Bat | Crabbe | TRYC |
| Class B Catboat | Scat II | J. McAnery | MYC |
| Star | Nicknack | Charles E. Lucke Jr. | SPYC |
| 18 ft. Catboat | Duckling | Ebert | SPYC |
| Class A Sneakbox | West Wind | G. VanDuyne | BHYC |
| Class B Sneakbox | Gedunk | Dave Richman | OGYC |
1930 Championship Series
Not Found - Newspaper Report
| Fleet | Boat Name | Skipper | Club |
| E Sloop | Sally | Fred P. Schoettle | IHYC |
| Class A Catboat | Tamwock | Roy Weaver | SPYC |
| Class B Catboat | Scat II | J.H. Wurts | MYC |
| 18 ft. Catboat | Sand Flea | Captain Vail | SPYC |
| Class A Sneakbox | Bay Rum | James King | LYC |
| Class B Sneakbox | Squid | Dick Bertram | MYC |
