BBYRA Regatta Committee
Regatta Committee Information
The Regatta Committee shall have entire control of all BBYRA sponsored racing on Barnegat Bay. It shall receive and pass upon requests for allotment of racing dates; sanction races; submit for approval, a schedule of proposed races for the next season at the annual meeting of the Delegates, which schedule shall be finalized no later than March 15 of each year for the ensuing season. It shall decide all questions relating to sailing instructions, courses, charts, signals, marks, measurements and allied subjects. It shall have charge of the actual conduct of the races and the selection of courses and the official scoring. It shall recommend changes in the racing rules governing BBYRA sponsored regattas which shall first be submitted to the Executive Committee for review and approval before submission to the Delegates for final action. BBYRA Regatta Committee membership representing eight (8) Active Member Clubs shall constitute a quorum. The Regatta Committee shall receive reports from the Protest, Scoring, Sailing Instructions, Safety and Class Eligibility Committees and the Vice Commodore will report important matters to the Delegates, without the need for debate and duplication of said committees reports by both the Regatta Committee and the Delegates.
Regatta Committee Members 2008
| CHAIRMAN & ASSISTANT | |||
| Rich Proko
|
Edwin Reardon
|
||
| BAY HEAD YACHT CLUB | |||
| W. Gregory Parmele | Samuel B. Starkey | Edward King Jr. | |
| BEACHWOOD YACHT CLUB | |||
| Billie Jo Kromer | |||
| ISLAND HEIGHTS YACHT CLUB | |||
| Eve Allison | Cheryl Clark | A Robert King | |
| Alt | Clancy Lubrano | Lauren Plump | |
| LAVALLETTE YACHT CLUB | |||
| George S. Schreyer | Roberta Schreyer | Marjorie Jameson | |
| Alt | Nancy Lopus | Clem Boyers | Lorraine Morrow |
| MANASQUAN RIVER YACHT CLUB | |||
| June Kingman | James M. Walsh | Jack Woods | |
| Alt | Robert Zilai | Ned Thomson | Trish Surdovel |
| MANTOLOKING YACHT CLUB | |||
| David P. Loughran | Richard E. Sameth | ||
| METEDECONK RIVER YACHT CLUB | |||
| Tom Sollas | Fran Lynn | William Kennedy | |
| Alt | Bill Bogardus | Dave Ruiter | Fran Dockery |
| NORMANDY BEACH YACHT CLUB | |||
| Steve Foster | Carol Hewit | John Jago | |
| OCEAN COUNTY COLLEGE SAILING CLUB | |||
| Perry Connell | Phil Gaunitt | Joe Kirchofer | |
| OCEAN GATE YACHT CLUB | |||
| Harry Foote | Richard P. Proko | Eileen King | |
| PINE BEACH YACHT CLUB | |||
| Mark Masur | |||
| Alt | Chris Boyle | Deborah Boyle | Charlotte Roselli |
| SEASIDE PARK YACHT CLUB | |||
| Job Gash, Sr. | E. Perry Connell | ||
| Alt | Peter Sayia | ||
| SHORE ACRES YACHT CLUB | |||
| Robert K. France | Betty Jane France | ||
| Alt | Linda Francese | Allison Johnson | |
| TOMS RIVER YACHT CLUB | |||
| Joseph Matteo | Cynthia Kinstler | Cinny White | |
| Clark Brick | |||
| Past Commodores of the BBYRA are members at large of the Regatta Committee. | |||
