Junior Sailing Committee
Committee Information
The chairperson shall: preside at all meetings of the committee; represent the BBYRA at US SAILING Junior activities; coordinate the BBYRA's and Area "C" calendars in cooperation with the BBYRA's chairperson of BBYRA sponsored US SAILING National Cup Events, e.g., O'Day, Sears, Bemis/Smythe, etc; report upon the junior sailing activities of the BBYRA to the Delegates at their annual and spring meetings; appoint a co-chair for the purpose of recording minutes and assisting the Treasurer in maintaining financial records of the activities of the junior sailing programs; develop programs for fund-raising activities by the committee in coordination with the Treasurer of the BBYRA and with the approval of the Executive Committee; and carry out such further activities in furtherance of the purposes of the BBYRA as the Delegates may deem appropriate.
2010 BBYRA Junior Sailing Coordinators
| BBYRA Coordinator | ||||
| Sue Proko | ||||
| Cell | ||||
| Bay Head (BHYC) | ||||
| Tom Gavula | Cell | |||
| Bill Corbet | ||||
| Beachwood (BYC) | ||||
| Donna Gonzalez | ||||
| Bill Foor | ||||
| Island Heights (IHYC) | ||||
| Andrew Kraus | Cell | |||
| Roy & Jane Wilkins | ||||
| Lavallette (LYC) | ||||
| Paul Magno | ||||
| Cell | ||||
| Pattie Faranetta | ||||
| Cell | ||||
| Jill Moton | Winter | |||
| Summer | ||||
| Cell | ||||
| Bob Davis | ||||
| Cell | ||||
| Manasquan River (MRYC) | ||||
| Jean Herrington | ||||
| Clare Forlenza | ||||
| Tim Smith | ||||
| Mantoloking (MYC) | ||||
| Connie Kapp | ||||
| Suzanne Beaton | ||||
| Michael Spark | Cell | |||
| Metedeconk River (MCYC) | ||||
| Anne Ruggiero | ||||
| Cell | ||||
| Laurie Boyan | ||||
| Cell | ||||
| Normandy Beach (NBYC) | ||||
| Linda Graham | ||||
| Cell | ||||
| Ocean County College (OCC) | ||||
| Drew Siebert | ||||
| Cell | ||||
| Ocean Gate (OGYC) | ||||
| Pauline Genakos | ||||
| Matt Morrow | ||||
| Leslie Sucar | ||||
| Pine Beach (PBYC) | ||||
| Michael & Robbie Poole | ||||
| Cell | ||||
| Stephanie Higham | ||||
| Shore Acres (SAYC) | ||||
| Sharon Scott | Winter | |||
| Summer | ||||
| Cell | ||||
| Seaside Park (SPYC) | ||||
| Peter & Terri Sayia | ||||
| Cell | ||||
| Cell | ||||
| Toms River (TRYC) | ||||
| George Demand | ||||

