Junior Sailing Committee
Committee Information
The chairperson shall: preside at all meetings of the committee; represent the BBYRA at US SAILING Junior activities; coordinate the BBYRA's and Area "C" calendars in cooperation with the BBYRA's chairperson of BBYRA sponsored US SAILING National Cup Events, e.g., O'Day, Sears, Bemis/Smythe, etc; report upon the junior sailing activities of the BBYRA to the Delegates at their annual and spring meetings; appoint a co-chair for the purpose of recording minutes and assisting the Treasurer in maintaining financial records of the activities of the junior sailing programs; develop programs for fund-raising activities by the committee in coordination with the Treasurer of the BBYRA and with the approval of the Executive Committee; and carry out such further activities in furtherance of the purposes of the BBYRA as the Delegates may deem appropriate.
2008 BBYRA Junior Sailing Coordinators
| BBYRA Coordinator | |||||
| Nancy Seggel | 208 Bryn Mawr Ave. | Lavallette, NJ 08735 | |||
| Cell | |||||
| Bay Head (BHYC) | |||||
| Debbie Westrum | 621 Creek Lane | Flourtown, PA 19031 | W: | ||
| 902 Barnegat Lane | Mantoloking, NJ 08738 | S: | |||
| Beachwood (BYC) | |||||
| Tina Mooney | 1105 New Jersey Ave. | Pine Beach, NJ 08741 | |||
| Cell | |||||
| Neil Boyle | 316 Barnegat Blvd. | Beachwood, NJ 08722 | |||
| Island Heights (IHYC) | |||||
| Carrie & Chris Wightman | 23 Symington Ave | Livingston, NJ 07039 | |||
| Cell | |||||
| Cell | |||||
| Lavallette (LYC) | |||||
| Paul Magno | 90 Dickman Drive | Lavallette, NJ 08735 | |||
| Cell | |||||
| Pattie Faranetta | 3 Bridle Path | Lawrenceville, NJ 08648 | |||
| Cell | |||||
| Manasquan River (MRYC) | |||||
| Jean Herrington | 917 Davis Avenue | Point Pleasant, NJ 08742 | |||
| Clare Forlenza | 218 Hidden Brook Dr. | Wall, NJ 07719 | |||
| Mantoloking (MYC) | |||||
| Connie Kapp | 2 Douglas Road | Morristown, NJ 07960 | |||
| Suzanne Beaton | 623 Rankin Rd. | Brielle, NJ 08730 | |||
| Metedeconk River (MCYC) | |||||
| George Francis | 409 Raliegh Rd. | Brick, NJ 08723 | |||
| Anne Ruggiero | 1705 Howe Ct. | Pt. Pleasant, NJ 08742 | |||
| Cell | |||||
| Normandy Beach (NBYC) | |||||
| Linda Graham | 279 Harbor Court POBox 521 |
Normandy Beach, NJ 08739 | |||
| Cell | |||||
| Ocean County College (OCC) | |||||
| Drew Siebert | |||||
| Cell | |||||
| Ocean Gate (OGYC) | |||||
| Sue Proko | 118 Carlisle Rd. | Audubon, NJ 08106 | H: | ||
| Cell | |||||
| Riley Applegate | 6 E. Riviera , POBox 662 | Ocean Gate, NJ 08740 | |||
| Leslie Sucar | 16 Elm Street | Bayville, NJ 08721 | |||
| Pauline genakos | 244 Canterbury Rd | westfield, NJ 07090 | |||
| Pine Beach (PBYC) | |||||
| Michael & Robbie Poole | 714 Buhler Ave. | Pine Beach, NJ 08741 | |||
| Cell | |||||
| Shore Acres (SAYC) | |||||
| Sharon Scott | 37 Middlebrook Dr. | Ocean, NJ 07712 | W: | ||
| S: | |||||
| Cell | |||||
| Seaside Park (SPYC) | |||||
| Peter & Terri Sayia | 19 Claremont Drive | Short Hills, NJ 07078 | |||
| Cell | |||||
| Cell | |||||
| Toms River (TRYC) | |||||
| George & Jennifer Demand | 40 Brentwood Dr. | Bayville, NJ 08721 | |||
