BBYRA - Championship Fleets
| A-Cat | Fleet Home Page | |
|---|---|---|
| Colegiate 420 | This is a Club 420 sailed without using Trapeze and spinaker |
420 Association |
| "E" Scow | National Class | |
| Ensign | Barnegat Bay Fleet | National Class |
| Flying Scot | Flying Scot Class | |
| Laser (Full Rig) | ||
| Laser Radial | ||
| Lightning | International Lightning | |
| "M" Sloop | M16 Scow Sailing Association | |
| Sanderling | Barnegat Bay Fleet | Marshal Marine |
| Sandpiper | Barnegat Bay Fleet | Marshal Marine |
| Sneakbox - 15 ft. | Barnegat Bay Fleet | |
| Sunfish | National Class |
Junior (Inter club) Sailing Fleets
| Byte | International Association | |
|---|---|---|
| Club 420 | 420 Association | |
| Laser Radial | ||
| Optimist Pram | Local Information | US Optimist Pram |
| Sunfish | National Class |
Historic BBYRA - Fleets
| Sneakbox - 20 ft. | 1914 - 1928 | The fleet in the first BBYRA series in 1914. The 20 ft. Sneakbox was the fastest racing boat on the bay until the E Sloop joined the fleet. |
| Catboat | 1920 - 1933, Now | The Catboat was originally a mixed design fleet, joined by the Mary Ann in 1922. By 1924 the fleet was split into cat boats class A (the current A-Cat) and cat boats class B Which sailed until 1933. |
