BBYRA Member Club Trophies
The host Club after BBYRA championship races and BBYRA open races,
may award, or has in the past awarded, the following trophies.
Note: Several trophies have been rededicated to other fleets,
or moved to separate races over the years as fleets and conditions change.
Bay Head Yacht Club
| A Cat | Nelson R Hartranft Trophy |
| G Sloop | Governor Hoffman Trophy - Inactive |
| G Sloop | Gov. A Harry Moore - Inactive |
| Lightning | Barnegat Cup |
| Lightning | California Cup - Retired and replaced by the Barnegat Cup |
| Sanderling | Joseph F. Van Horn Perpetual Trophy |
| Sanderling | Wanamaker Trophy - Open Cruising Race |
| Sanderling | Bay Head Fall Sanderling Series |
| Sandpiper | The Piper Mug |
| Sandpiper | Christine Adams Memorial Trophy - Cruising Race |
| Sandpiper | Ver Planck Trophy - Woman's Regatta |
| Sneakbox | Orchard Trophy |
Beachwood Yacht Club
| A Cat | Skip Moorhouse Trophy |
| Blue Jay | Walter O. Ritchie Memorial Trophy - Inactive |
| E Sloop (PM) | Bobby Valdes Trophy |
| Flying Scot | Reindel Trophy |
| M Sloop | Melges Trophy |
| Sneakbox | Charles Hotaling Trophy |
Island Heights Yacht Club
| A Cat | J. Willard Morgan Cup |
| A Cat | Rodman Wanamaker Trophy - Special Race |
| A Cat | Lostrom Cup - Special Race |
| Ensign | Charles Franksen Trophy |
| Ensign | Slack Bowl |
| Ensign | Nelson Trophy - Special Race |
| E Sloop (AM) | Rodman Wanamaker Trophy |
| E Sloop (PM) | Atkinson Trophy |
| Laser Radial Junior | Ernest D. Hangarter Trophy |
| Lightning | Jack Wright Trophy |
| Sanderling | George Doscher III Cup |
| Snipe (Girls only) | Berry Trophy - Inactive |
| Snipe | Dickerman Trophy - Inactive |
| Snipe | Philip E. Reynolds - Inactive |
| Snipe | Turner Cup - Inactive |
Lavallette Yacht Club
| 17' Cat | O'Malley Trophy - Inactive |
| A Cat | Newman Trophy |
| Comet Junior | George Hoffman Trophy - Inactive |
| Lightning | Marie Slovak Memorial Trophy |
| Sanderling | Adams Cup |
| Sanderling | Wayne Barr Catboat Trophy - Special Race |
| Sneakbox | Law Memorial Trophy - Retired replaced by the Bob Gough trophy |
| Sneakbox | Bob Gough Trophy |
| Sneakbox | Archbald Trophy - Special Race |
| Sneakbox 'B' | Leadbetter Trophy |
| Various | Eli Lavallette Trophy |
Manasquan River Yacht Club
| Sneakbox | Challenge Cup |
Mantoloking Yacht Club
| A Cat | Louise Edgar Colie Trophy |
| Comet | Mantoloking Trophy - Inactive |
| E Sloop (AM) | O'Malley Trophy |
| E Sloop (AM) | Chance Cup - Inactive |
| E Sloop (PM) | Bilgeboard Trophy |
| Laser | Frelinghuysen Trophy - Inactive |
| Laser II | O'Malley Trophy - Inactive |
| Laser Radial Junior | Carl Ill Trophy - Inactive |
| Laser Radial Open | Yachtsman's Cup |
| M Sloop | O'Malley Trophy |
| Sanderling | William O. Price Trophy |
| Sneakbox | David Beaton Trophy |
Metedeconk River Yacht Club
| Blue Jay Junior | The Papp Trophy - Inactive |
| E Sloop (PM) | Chip Small Perpetual Trophy |
| Laser Radial Junior | The Dimon Trophy |
| Lightning | Kalning Trophy |
| M Sloop | The Metedeconk Senior M Scow Trophy |
| Sanderling - Sandpiper | Turkey Bowl - Fall Race and Dinner |
| Junior Girls | Marion Freeth Sportsmanship Award |
Normandy Beach Yacht Club
NBYC Web Site - Trophy List
| Laser Radial | Mac Sayers Trophy |
| Lightning | Phillip's Trophy |
| Sanderling | Ted LaPier Trophy |
| Sanderling | Commodores Cup - Special Race |
| Senior Penguin | Isaacs Trophy - Inactive |
Ocean County College Sailing Club
Ocean Gate Yacht Club
| A Cat | Beck Crabbe Memorial Trophy |
| Blue Jay Laser Radial Junior | Helen Drexel Yohn Trophy - Inactive |
| Comet | Dilworth Memorial Trophy - Inactive |
| E Sloop | Ocean Gate Challenge Cup |
| Jr. Penguin | Marple Trophy - Inactive |
| Sneakbox | Kenneth W. Mease Memorial Trophy |
| Sneakbox | William Snyder Memorial Trophy |
Pine Beach Yacht Club
| Sanderling | Marshall Trophy |
| Sunfish | Ralph R. Bush, Jr. Memorial Trophy |
Seaside Park Yacht Club
| A Cat | Sewell Cup |
| A Cat | Middleton Cup |
| Catboat 17ft | Chance Cup - Inactive |
| Sr. Penguin - Catboat 17ft | Thacher Cup - Inactive |
| E Sloop (PM) | Wolstenholme Cup |
| E Sloop | Stanger Cup - Inactive |
| Flying Scot | McGarry - McCrae Trophy |
| Laser Radial Junior | Garrigues - Gash Trophy |
| M Sloop | Stahler - Lloyd - Peltier Trophy |
| Penguin | Mike Davis Trophy - Inactive |
| Sanderling | F. Thompson Brooks Trophy |
| Sneakbox | Switlik Trophy |
| Star | Bamberger Trophy - Inactive |
| Star | O.F. Zurn Trophy - Inactive |
| Sunfish (AM) | John W. Chadwick Trophy |
Shore Acres Yacht Club
| A Cat | Scorers Cup |
| E Sloop | Alznauer Trophy - Inactive |
| Flying Scot | "Malcolm Eagles Runyon" Memorial Trophy |
| G Sloop | Allsop Trophy - Inactive |
| Jet 14 | Virkler & Tomlinson Trophies - Inactive |
| Sanderling | The Dutchman |
| Sandpiper | The S.A.Y.C. Sandpiper Trophy |
Toms River Yacht Club
| Yachtswoman of the Year - Virginia Read Memorial | |
| A Cat | Toms River Challenge Cup |
| Ensign | Commodores Cup |
| E Sloop (PM) | Horace Doan Trophy |
| Flying Scot | Terhune Memorial Trophy |
| Sneakbox | Franklin Doan Trophy |
| Sanderling | Snyder Memorial |
