Signals will be omitted for classes not scheduled. (See also 9.1 & 9.2)
(X indicates Class scheduled)
| CLASS | SIGNAL | BH MC |
IH | MA MR |
TR | SA | OG PB |
NB | BD | LA | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E SLOOP | E | X | X | X | X | X | X | X | |||
| M SLOOP | T | X | X | X | X | X | X | X | X | ||
| LASER/R | R | X | X | X | X | X | X | X | X | ||
| ENSIGN | D | X | X | ||||||||
| SANDPIPER | O | X | X | X | X | X | X | X | X | ||
| A CAT | U | X | X | ||||||||
| CLUB 420 | See SI 1.2 | X | X | X | X | X | X | X | |||
| SUNFISH | See SI 1.2 | X | X | X | X | X | X | ||||
| SNEAKBOX | See SI 1.2 | X | X | X | X | X | X | X | X | X | X |
SECOND MORNING RACES |
|||||||||||
| E SLOOP | E | X | X | X | X | X | X | ||||
| M SLOOP | T | X | X | X | X | X | X | X | |||
| LASER/R | R | X | X | X | X | X | X | X | |||
| SANDPIPER | O | X | X | X | X | X | X | X | |||
| CLASS | SIG | BH MC |
IH | MA MR |
TR | SA | OG PB |
NB | BD | LA | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E SLOOP | E | X | X | X | X | X | X | X | |||
| A CAT | U | X | X | X | X | X | X* | X | X | X | |
| LIGHTNING | F | X | X | X | X | X | X | ||||
| FLYING SCOT | V | X | X | X | X | X | X | X | X | X | |
| ENSIGN | D | X | X | X | X | X | X | X | |||
| SUNFISH | W | X | X | X | X | X | X | ||||
| SANDERLING | J | X | X | X | X | X | X | X | X | X | |
SECOND AFTERNOON RACES |
|||||||||||
| E SLOOP | E | X | X | X | X | X | X | ||||
| A CAT | U | X | X | X | X | X | X | ||||
| LIGHTNING | F | X | X | X | X | ||||||
| FLYING SCOT | V | X | X | X | X | X | X | X | X | ||
| ENSIGN | D | X | X | X | |||||||
| SUNFISH | W | X | X | X | X | ||||||
| SANDERLING | J | X | X | X | X | ||||||
* A Cat – Special Start from Anchor