click to enlarge
Toms River Yacht Club - Sanderling Race Winner
Robert Snyder Memorial Trophy
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Barnecat (L7) | Mark Q. Schleckser | LYC |
| 2007 | Barnecat (L7) | Mark Q. Schleckser | LYC |
| 2006 | SA 1 | Mark Schleckser | SAYC |
| 2005 | SA 1 | Mark Schleckser | SAYC |
| 2004 | Miki Cat | Bob Adams | BHYC |
| 2003 | Barnecat | Jim Davison | SAYC |
| 2002 | IH 44 | George Doscher | IHYC |
| 2001 | SA 1 | Mark Schleckser | SAYC |
| 2000 | Bradford O'Grady | BHYC | |
| 1999 | Gary Hogan | SAYC | |
| 1998 | MC 18 | John Cutting | MCYC |
| 1997 | MC 18 | John Cutting | MCYC |
| 1996 | No Race | ||
| 1995 | Fred Heine | NBYC | |
| 1994 | No Race | ||
| 1993 | Robert Adams | BHYC | |
| 1992 | Robert Adams | BHYC | |
| 1991 | Chris & David Hanranan | MCYC | |
| 1990 | Daniel Hurley | MYC | |
| 1989 | Not Awarded | ||
| 1988 | Daniel Hurley | MYC | |
| 1987 | S. O'Hearn | NBYC | |
| 1986 | - Schinder | SPYC | |
| 1985 | Robert Sayia | SPYC | |
| 1984 | Wayne Barr | LYC | |
| 1983 | Robert Sayia | SPYC | |
| 1982 | Deborah Bush | PBYC | |
| 1981 | Wayne Bush | PBYC | |
