click to enlarge
Doan Cup
Presented by
Harace A. Doan
For a Perpetual Trophy
To Be raced for annually by
Sloops
under the rules and
regulations of the
Barnegat Bay Yacht
Racing Association
E Sloop (PM) Race Winner
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | New Era (BH22) | W. Peter Koar | BHYC |
| 2007 | Shimmer (BH8) | Russ Lucas | BHYC |
| 2006 | El Fungo | Will Demand | SPYC |
| 2005 | Rocinante | Richard Wight | MYC |
| 2004 | Fast Break III | Paul Magno | LYC |
| 2003 | LA 5 | Dave Magno | LYC |
| 2002 | Dave Magno | LYC | |
| 2001 | Cliff Campbell | TRYC | |
| 2000 | Dave Magno | LYC | |
| 1999 | Cliff Campbell | TRYC | |
| 1998 | Dave Magno | LYC | |
| 1997 | Cliff Campbell | TRYC | |
| 1996 | Not Awarded | ||
| 1995 | Erik H. Johnson | TRYC | |
| 1994 | Dev Colie,/td> | ||
| 1993 | Erik H. Johnson | TRYC | |
| 1992 | Erik H. Johnson | TRYC | |
| 1991 | Dave Magno | LYC | |
| 1990 | William Campbell | TRYC | |
| 1989 | P. Fortenbaugh | BHYC | |
| 1988 | Corbin Day | BHYC | |
| 1987 | Magnum Force | LYC | |
| 1986 | BHYC | ||
| 1985 | Feather | BHYC | |
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | Shell Back | TRYC | |
| 1979 | Shell Back | TRYC | |
| 1978 | Slippert Sisyphus | BHYC | |
| 1977 | Oster | TRYC | |
| 1976 | Calamity | MYC | |
| 1975 | Ol' Blue | TRYC | |
| 1974 | Reaching Wind | MYC | |
| 1973 | Ol' Blue | TRYC | |
| 1972 | Ol' Blue | TRYC | |
| 1971 | Ol' Blue | TRYC | |
| 1970 | Ol' Blue | TRYC | |
| 1969 | Wind Borne | BHYC | |
| 1968 | |||
| 1967 | |||
| 1966 | |||
| 1965 | |||
| 1964 | Sheer Terror | C. Campbell | TRYC |
| 1963 | |||
| 1962 | Wind Storm | BHYC | |
| 1961 | Calamity II | MYC | |
| 1960 | Wind Fall | BHYC | |
| 1959 | High Tide | TRYC | |
| 1958 | Kitten Wake (M18) | Dave Loughran | MYC |
| 1957 | Kittimake | BHYC | |
| 1956 | Complex I | Britton Chance | MYC |
| 1955 | Kittimake | MYC | |
| 1954 | Complex | MYC | |
| 1953 | |||
| 1952 | |||
| 1951 | Hirondelle | MYC | |
| 1950 | Chimera | MYC | |
| 1949 | Hirondelle | Mike Fagan | SPYC |
| 1948 | Soubrette | S. Neff | MYC |
| 1947 | Alita II | Morton G. Neff, Jr. | MYC |
| 1946 | Breeze | Runyon Colie, Jr. | MYC |
| 1942 - 1945 | No Races WWII | ||
| 1941 | Windsong | Sam V. Merrick | BHYC |
| 1940 | Hirondelle | MYC | |
| 1939 | Windsong | Sam V. Merrick | BHYC |
| 1938 | Doon III | Runyon Colie, Jr. | MYC |
| 1937 | Doon III | Runyon Colie, Jr. | MYC |
| 1936 | Alita II | Miss F. Chance | MYC |
| 1935 | Alouette | S.V. Merrick | BHYC |
| 1934 | Alita | Miss F. Chance | MYC |
| 1933 | Yiroide ? | MYC | |
| 1932 | Alouette | B. Chance | MYC |
| 1931 | |||
| 1930 | Scamp | C.M. Chance | SPYC |
| 1926 | Oh Min | Ritner K. Walling | SPYC |
| 1925 | Konowing | MYC | |
