click to enlarge
SPYC E Sloop (PM) Race Winner
The Robert Wolstenholme
Perpetual Trophy
for
Annual Competition
by Sloops of the
Barnegat Bay Yacht Racing
Association
This beautiful trophy was donated in 1925 when E-Sloops first started to racing on Barnegat Bay. Names of the early winners were engraved on the two aft sails of the trophy. The title of the trophy appears on the foresail. Unfortunately two of the original sails were lost (overboard) in a raucous celebration by a later winner. They were subsequently replaced with blank sails.
The Wolstenholme trophy is kept in the Wolstenholme room on a silver stand under glass in a special presentation case
Note: From the SPYC history book
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Pre Fontaine (BH 5) | Bobby Koar | BHYC |
| 2007 | Shimmer (BH 8) | Bobby Koar | BHYC |
| 2006 | Race Abandoned - tropical storm | ||
| 2005 | Rocinante | Richard Wight | MYC |
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | Chuck Drawbaugh | LYC | |
| 1999 | Richard Wight | MYC | |
| 1998 | Dave R. Magno | LYC | |
| 1997 | Had Brick | IHYC | |
| 1996 | Buzz Reynolds | IHYC | |
| 1995 | Alex Smigelski | IHYC | |
| 1994 | Erik Johnson | TRYC | |
| 1993 | MA 10 | Richard Wight | MYC |
| 1992 | William L. Campbell | TRYC | |
| 1991 | Gun Jumper | E. Johnson | TRYC |
| 1990 | Darkstar | W.L. Campbell | TRYC |
| 1989 | Feather | Dick Wight | MRYC |
| 1988 | Darkstar | W.L. Campbell | TRYC |
| 1987 | |||
| 1986 | Scot Callahan | BHYC | |
| 1985 | Scot Callahan | BHYC | |
| 1984 | BH 17 | M. Fortenbaugh | BHYC |
| 1983 | R Colie, Jr. | MYC | |
| 1982 | Feather | R. Wight | MYC |
| 1981 | Slippy Sisyphus | Sam V. Merrick | BHYC |
| 1980 | Darkstar | W.L. (Bill) Campbell | |
| 1979 | Lelptokurtosis | Dave A. Love | |
| 1978 | Ol Blue | C.W. Campbell | TRYC |
| 1977 | Ol Blue | C.W. Campbell | TRYC |
| 1976 | Duster | Dan C.M. Crabbe | TRYC |
| 1975 | Thucydides | Sam V. Merrick | BHYC |
| 1974 | Ol Blue | C.W. Campbell | TRYC |
| 1973 | Ol Blue | C.W. Campbell | TRYC |
| 1972 | Ol Blue | C.W. Campbell | TRYC |
| 1971 | Ol Blue | C.W. Campbell | TRYC |
| 1970 | Sisphus | S.V. Merrick | BHYC |
| 1969 | Ripple | E.J. O'Malley, Jr. | MYC |
| 1968 | Calamity | R. Colie Jr. | MYC |
| 1967 | Windborne | S.V. Merrick | BHYC |
| 1966 | Calamity | R. Colie | MYC |
| 1965 | |||
| 1964 | Calamity | R. Colie | MYC |
| 1963 | |||
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | Cliff Lewis | MYC | |
| 1953 | |||
| 1952 | |||
| 1951 | Complex I | Brit Chance | MYC |
| 1950 | Hirondelle | Mike Fagin | SPYC |
| 1949 | |||
| 1948 | |||
| 1947 | |||
| 1946 | |||
| 1945 | |||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | Wind Song | S.V. Merrick | BHYC |
| 1940 | Hirondelle | Henry Chance | MYC |
| 1939 | Cacouette | Britton Chance | MYC |
| 1938 | Aeolus | George A. Lyons, Jr. | MYC |
| 1937 | Hirondelle | T. Gibbons-Neff | MYC |
| 1936 | Hirondelle | Britton Chance | MYC |
| 1935 | Alita | Miss Florence M. Chance | MYC |
| 1934 | Hirondelle | Britton Chance | MYC |
| 1933 | Hirondelle | B. Chance | MYC |
| 1932 | Alouette | B. Chance | MYC |
| 1931 | |||
| 1930 | Sally | Ferdinand Schoettle | |
