click to enlarge
Laser Radial Junior - Seaside Park Race Winner
Garrigues - Gash Trophy
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | 187879 | Paul L. Stevens | BYC |
| 2007 | 114327 | Griffin Horter | IHYC |
| 2006 | Race Abandoned - tropical storm | ||
| 2005 | 182371 | A J Roselli III | PBYC |
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | Read Johnson | TRYC | |
| 1999 | Kevin King | OGYC | |
| 1998 | Chris Thomson | ||
| 1997 | Carl Horrocks | MYC | |
| 1996 | Race Abandoned | ||
| 1995 | Brooks Zwarg | IHYC | |
| 1994 | John Petrilla | ||
| 1993 | Richard Colie | MYC | |
| 1992 | Brian D. Hull | BDYC | |
| 1991 | Paul Beavis | MRYC | |
| 1990 | Jonathan D Zwarg | IHYC | |
| 1989 | Matt Lederer | BHYC | |
| 1988 | No Race | ||
