click to enlarge
Sanderling - Seaside Park Race Winner
F. Thompson Brooks Trophy
This trophy was first awarded in 1980
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Whisker BH 16 | John M. Wardell | BHYC |
| 2007 | Whisker BH 16 | John M. Wardell | BHYC |
| 2006 | Race Abandoned - tropical storm | ||
| 2005 | Whisker BH 16 | John M. Wardell | BHYC |
| 2004 | SA 1 | Mark Schleckser | SAYC |
| 2003 | BH 12 | Charles Barclay | BHYC |
| 2002 | MC 10 | John Schwind | MCYC |
| 2001 | IH 44 | George Doscher | IHYC |
| 2000 | IH 44 | George Doscher | IHYC |
| 1999 | SA 9 | Garry Hogan | SAYC |
| 1998 | MC 3 | George Francis | MCYC |
| 1997 | MC 11 | Jeff Lutz | MCYC |
| 1996 | MC 18 | John Cutting | MCYC |
| 1995 | MC 11 | J.W. Lutz | MCYC |
| 1994 | BH 1 | Bob Adams | BHYC |
| 1993 | BH 16 | John M Wardell | BHYC |
| 1992 | BH 76 | Dick Hewson | BHYC |
| 1991 | S 1 | Robert F Sayia | SPYC |
| 1990 | MC 18 | J & J Cutting | MCYC |
| 1989 | L 4 | Noel Cran | LYC |
| 1988 | L 4 | Noel Cran | LYC |
| 1987 | L 4 | Cran / Barnum | LYC |
| 1986 | NB 26 | S. O'Hearn | NBYC |
| 1985 | L 12 | F. Irons | LYC |
| 1984 | L 6 | Wayne Barr | LYC |
| 1983 | L 6 | Wayne Barr | LYC |
| 1982 | BH 1 | B Adams | BHYC |
| 1981 | Wayne Bush | PBYC | |
| 1980 | Joe Dean | IHYC | |
