click to enlarge
Sanderling - Mantoloking Race Winner
William O. Price Trophy
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Barnecat L7 | Mark Q. Schleckser | LYC |
| 2007 | Catspurr | Charles M. Barclay | BHYC |
| 2006 | Capers | Daniel M. Hurley | BHYC |
| 2005 | MA 24 | Dan Hurley | BHYC |
| 2004 | MC 10 | John Schwind | MCYC |
| 2003 | BH 12 | Charles Barclay | BHYC |
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | NB 21 | Fred Heine | NBYC |
| 1998 | BH 1 | Bob Adams | BHYC |
| 1997 | BH 1 | Bob Adams | BHYC |
| 1996 | MC 18 | J & J Cutting | MCYC |
| 1995 | BH 1 | Bob Adams | BHYC |
| 1994 | BH 1 | Bob Adams | BHYC |
| 1993 | MC 8 | Douglas Zimmermann | MCYC |
| 1992 | BH 99 | Samuel B Fortenbaugh | BHYC |
| 1991 | BH 99 | Samuel B Fortenbaugh | BHYC |
| 1990 | MC 18 | J & J Cutting | MCYC |
| 1989 | no race | ||
| 1988 | BH 1 | Bob Adams | BHYC |
