click to enlarge
Mantoloking Yacht Club - Laser II Race Winner
O'Malley Trophy
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 1996 | 7584 | Andria Cutaio | MYC |
| 1995 | 8815 | Jan O'Malley | MYC |
| 1994 | 8815 | Jan O'Malley | MYC |
| 1993 | 6754 | Stephanie Sayia | SPYC |
| 1992 | 8815 | Jan O'Malley | MYC |
| 1991 | 7584 | Jenny Nelson | IHYC |
| 1990 | 206 | Jan C. O'Malley | MYC |
| 1989 | Curistain VanDerslice | SPYC | |
| 1988 | Saul C. Janson | OGYC | |
| 1987 | Jan C. O'Malley | MYC | |
| 1986 | Thomas V. Sollas III | BHYC | |
| 1985 | Saul C. Janson | OGYC |
