click to enlarge
E Sloop (PM) - Mantoloking Race Winner
Bilgeboarders' Trophy
Presented 1939 By The Arkells
| Year | Boat | Skipper | Club | |
|---|---|---|---|---|
| 2007 | En Fuego | Will Demand + Crew | BHYC | |
| 2007 | Esprit de Koar | W. Peter Koar + crew | BHYC | |
| 2006 | En Fuego | Will Demand, Billy Warner, George Demand | SPYC | |
| 2005 | Catch 22 | Bobby Koar, Bob Koar, Peter Koar, Niki Kennedy | BHYC | |
| 2004 | Paul Magno, Phil Barow, Kristen comer, Greer Scholes | LYC | ||
| 2003 | Tim Faranetta, Megan Farfalla, Eric Horrocks, Jason Comer | LYC | ||
| 2002 | Ol' Blue | Cliff Campbell, George Demand, Will Demand | TRYC | |
| 2001 | No Race | |||
| 2000 | Paul Magno, Phil Barrow, Stan Schreyer, Merideth Schreyer | LYC | ||
| 1999 | Ol' Blue | Cliff Campbell, George Demand, Mary Jo Campbell, Will Demand | TRYC | |
| 1998 | Calamity | Runyon Colie, Jr., Dick Wight, Henry Colie, Scott Carlson | MYC | |
| 1997 | Ol' Blue | Cliff Campbell, George Demand, Mary Jo Campbell, Will Demand | TRYC | |
| 1996 | Had Brick, Glen Dickson, Kevin Smith | |||
| 1995 | Crazie Eights LA88 | Paul Magno, Phil Barow, Stan Schreyer, Kevin smith | LYC | |
| 1994 | ||||
| 1993 | ||||
| 1992 | BH-2 | Scott J. Callahan | BH | |
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | BH 13 | Peter Fortenbaugh | BHYC | |
| 1987 | Feather | Dick Wight, Betty Lucas, Michael Heinrich, Jay Darling | ||
| 1986 | Silver Surfer | Scott Callahan, Bob Koar, Jenny Adams | ||
| 1985 | Theophrastus | Bill Wight, Dick Wight, John Dickson, Peter Fortenbaugh | ||
| 1984 | BH-37 | Scott Callahan, Bob Koar, Mike O'Brien, Mary Wagner | ||
| 1983 | Feather | Richard Wight, Betsy Lucas, Christine Wight, Michael Heinrich | ||
| 1982 | Leptokurtosis | Doug Love, Bob Koar, Willie DeCamp, Blair Barton | ||
| 1981 | Leptokurtosis | Doug love, Bob Koar, Nancy Simpson, Peter Van Duyne | ||
| 1980 | Shellback | Dan Crabbe, Gary Sayia, Peter Sayia, Nancy Crabbe | ||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | Ol' Blue | Cliff Campbell, John Spark, Kathe Grube, Mary Jo Campbell | TRYC | |
| 1974 | Ol' Blue | Cliff Campbell, ?? Lines, Linda Lines, ?? ?? | TRYC | |
| 1973 | Eurus II | Dave Loughran, Jackie Hary, Janet DeCamp, Henry Barton | ||
| 1972 | Ol' Blue | Cliff Campbell, Mike Spark, Chris Wight, Lynn Campbell | TRYC | |
| 1971 | Calamity | Runnyon colie jr., Peter J. Weldon, Peter Commette, Julia Gibbons-Neff | MYC | |
| 1970 | Calamity | Runnyon colie jr., L. john Dughi Jr., Peter J. Weldon, William H. Weldon IV | MYC | |
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | Kittiwake | T.M. Buck, F. Loughran, D. Loughran, R. Colie Jr. | MYC | |
| 1957 | Complex I | Britton Chance Jr., Michael Schoettle, E.J. O'Malley, Britton Chance | MYC | |
| 1956 | Top Drawer | G.M. Nelson, J.B. Pierce, H.E. Dean, J.J. Summerill III | IHYC | |
| 1955 | Wigwam II | John P. Benedict, L. Clifford Lewis, Francis Giammattie Jr., Charles L. Ill | ||
| 1954 | Hirondelle | James L. Fagen Jr., J. Ross Picling Jr., Howland C. Bottomley | MYC | |
| 1953 | Top Drawer | E.J. O'Malley Jr., E.P. Bachmann III, J.B. Godshalk | MYC | |
| 1952 | Wigadore | Lucy S.J. Lewis, J. Bond Godshalk, John P. Bennedick, James M. Earle | MYC | |
| 1951 | Hirondelle | John Wright Jr, W.T. Hadden Jr,< William O. Price | MYC | |
| 1950 | Chimera | R. Colie, Jr., E. Will, Jr., P.R. VanDuyne, ?? | MYC | |
| 1949 | Top Drawer | H.M. Chance | MYC | |
| 1948 | Chimdera | H.M. Chance | MYC | |
| 1947 | Alita II (M2) | Morton G. Neff | MYC | |
| 1946 | Doon IV | R. Colie Jr, R.H. Bertram, E. Will Jr | MYC | |
| 1942 - 1945 | No Races WWII | |||
| 1941 | Alita II | M. Gibbons-Neff Jr | MYC | |
| 1940 | Alita II | Horace Hepburn | MYC | |
| 1939 | Windsong | Samual V. Merric, Edward Swain, Sonny Thubault, Gardner VanDyne, Ernest d'Ambly Jr. | BHYC | |
