click to enlarge
Sneakbox - Mantoloking Race Winner
David Beaton
Trophy
This Trophy Has Been Presented
By
Com E. J. O'Malley
To Be Sailed For At The Annual
Mantoloking Regatta
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Old Black Magic | Russ Lines | OGYC |
| 2007 | Lenape Scout | Bill O'Brien | BHYC |
| 2006 | Lenape Scout | Bill O'Brien | BHYC |
| 2005 | S 7 | Ed Vienckowski | SPYC |
| 2004 | S 7 | Ed Vienckowski | SPYC |
| 2003 | Old Black Magic | Russ Lines | OGYC |
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | Russ Lines | OGYC | |
| 1998 | Jeffery Lines | TRYC | |
| 1997 | No Race | ||
| 1996 | Garret Sayia | MYC | |
| 1995 | Nancy & Dan Crabbe | TRYC | |
| 1994 | Nancy & Dan Crabbe | TRYC | |
| 1993 | Harriette O'Brian | MYC | |
| 1992 | Jeffery Lines | TRYC | |
| 1991 | Steve Tyler | IHYC | |
| 1990 | Michael W. Spark | MYC | |
| 1989 | |||
| 1988 | S 1 | Garrett Sayia | SPYC |
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1969 | |||
| 1968 | |||
| 1967 | |||
