
click to enlarge
Lavallette Race - Winner
Admiral Eli Lavallette Trophy
This trophy was established by the borough of Lavallette in honor of its golden anniversary, in 1937
Admiral La Vallette for whom the borough was named, was the first rear admiral in the U.S. Navy
The winning class is the class what had the greatest number of registered boats in the prior years race
| Year | Fleet | Boat | Skipper | Club |
|---|---|---|---|---|
| 2009 | M-Sloop | |||
| 2008 | Sandpiper | Half Full MC-10 | John Schwind | MCYC |
| 2007 | Sandpiper | MC10 | John Schwind | MCYC |
| 2006 | Flying Scot 1st | Priceless | Joseph Thorpe | TRYC |
| 2005 | Flying Scot 1st | Hot Tub Too | Peter Sayia | SPYC |
| 2004 | Flying Scot 1st | Hot Tub Too 5508 | Peter Sayia | SPYC |
| 2003 | Flying Scot | 5508 | Peter Sayia | SPYC |
| 2002 | Sanderling | MC 10 | John Schwind | MCYC |
| 2001 | Flying Scot | 3869 | Alan Terhune, Jr | TRYC |
| 2000 | Flying Scot | Allan Terhune, Jr. | TRYC | |
| 1999 | Laser Radial | 131304 | Kevin King | OGYC |
| 1998 | Laser Radial | 165118 | Donovan Marvin | TRYC |
| 1997 | Laser | Paul Cluck | PBYC | |
| 1996 | Laser | 150113 | Jeremy Lynn | MCYC |
| 1995 | Laser | Brian Keating | NBYC | |
| 1994 | Laser | James Maida | LYC | |
| 1993 | Laser | Peter Hurley | MYC | |
| 1992 | Laser | James R. Deering | LYC | |
| 1991 | Laser | 136908 | James R Deering | LYC |
| 19901 | Laser | 129198 | James Maida | LYC |
| 19902 | Laser | Steve Young | SAYC | |
| 1989 | Laser | James Maida | LYC | |
| 1988 | Laser | No Race | ||
| 1987 | Laser M | |||
| 1986 | Peter Hurley | MYC | ||
| 1985 | Laser M | Peter Hurley | MYC | |
| 1984 | Michael Kenny | PBYC | ||
| 1983 | Sanderling | Peter Fortenbaugh | BHYC | |
| 1982 | Laser M | Peter Fortenbaugh | BHYC | |
| 1981 | Laser | Peter VanDuyne | MYC | |
| 1980 | Laser | |||
| 1979 | Laser | |||
| 1978 | ||||
| 1977 | Laser | Shawn Kempton | OGYC | |
| 1976 | Laser | Donnie Wiencke | BYC | |
| 1975 | Laser B | Had Brick | IHYC | |
| 1974 | Laser | |||
| 1973 | Southern Comfort | Robert B. Williams | BHYC | |
| 1972 | ||||
| 1971 | Jet 14 | |||
| 1970 | Who Dat III | Doug Broeker | LYC | |
| 1969 | ||||
| 1968 | Jet | Wipe Out | Donna Tucker | LYC |
| 1967 | Jet | |||
| 1966 | Who Dat II | Hangi Bonn | LYC | |
| 1965 | Sabot | John F.H. Schench | BHYC | |
| 1964 | Junior Jet | Blue Heaven | Dennis Fink | LYC |
| 1963 | Hustler | R. Ellingham | LYC | |
| 1962 | If II | F. Tubridy | BYC | |
| 1961 | Hustler | S. Zwarg | MYC | |
| 1960 | ||||
| 1959 | Goofy | A. Lange | LYC | |
| 1958 | Who Dat II | Bruce G. Birkholz | LYC | |
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | Lightning | |||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | Lucky Lorer | W. Wilson | SPYC | |
| 1949 | Comet | One Grand | A. Beltramini | LYC |
| 1948 | Comet | Vondal 2357 | Stanton H. Davis | LYC |
| 1947 | Lightning | Misbehave 513 | Louise Cattus Wells | BHYC |
| 1946 | Lightning | Blitzen | J. Carl Behler | SAYC |
| 1945 | Lightning | Misbehave | Mrs. Louise Cattus Wells | BHYC |
| 1944 | Sneakbox - Class A | Frisky | Walter Bray | MYC |
| 1943 | Wigwam | Charles L. Illo | MYC | |
| 1942 | Snipe | No Race - Time limit | ||
| 1941 | Sneakbox - Class A | Fan Tan | Charles Ill 2ed | MYC |
| 1940 | Wigwam | L. Clifford Lewis, Jr. | MYC | |
| 1939 | Sneakbox - Class A | Barnegat Belle | Thomas A. King | LYC |
| 1938 1 | Sneakbox - Class A | Applejack | Edwin Adams | LYC |
| 1937 | Sneakbox - Class A | Flying Ebony | E.W. Ill, Jr. | MYC |
1 news paper report July 9, 1938
