click to enlarge
Sanderling - Lavallette Yacht Club Race Winner
Adams Cup
Donated by his family in honor of Edgar N. Adams, Commodore of the Lavallette Yacht Club 1935-1936
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | Barnecat L7 | Mark Q. Schleckser | LYC |
| 2007 | Barnecat L7 | Mark Q. Schleckser | LYC |
| 2006 | Lazuli BH95 | Bradford O'Grady | BHYC |
| 2005 | Race Abandoned - high wind | ||
| 2004 | Abby Gale MC 10 | John Schwind | MCYC |
| 2003 | Barnecat SA | Jim Davison | SAYC |
| 2002 | Abby Gale MC 10 | John Schwind | MCYC |
| 2001 | Abby Gale MC 10 | John Schwind | MCYC |
| 2000 | Abby Gale MC 10 | John Schwind | MCYC |
| 1999 | SA 9 | Garry Hogan | SAYC |
| 1998 | SA 4 | Jeffrey S Burslem | SAYC |
| 1997 | MC 11 | Jeff Lutz | MCYC |
| 1996 | MC 100 | Pete Stagaard | MCYC |
| 1995 | MA 24 | D M Hurley/D M Hurley, Jr | MYC |
| 1994 | MC 18 | J & J Cutting | MCYC |
| 1993 | BH 66 | Thacher Brown | BHYC |
| 1992 | MA-24 | Daniel M Hurley | MYC |
| 1991 | MA-24 | Daniel M Hurley | MYC |
| 1990 | MC 18 | John & Jackie Cutting | MCYC |
| 1989 | L 12 | Dean Horrocks / Fred Irons | LYC |
| 1988 | NB 25 | Steve O'Hern / David O'Hearn | NBYC |
| 1987 | NB-26 | Steve O'Hern / David, Larry & June O'Hearn | NBYC |
| 1986 | MA 24 | Daniel Hurley | MYC |
| 1985 | NB 1 | Frederick Collani / Steve O'Hern / Jim Hacket | NBYC |
| 1984 | L 12 | Frederick Irons / Dean & Donna Horrocks | LYC |
| 1983 | L 6 | Wayne Barr | LYC |
| 1982 | PB 1 | Debbie Bush | PBYC |
| 1981 | Wayne Bush | PBYC | |
| 1980 | Joe Dean | IHYC | |
| 1979 | Ali Cat | Joe Dean | IHYC |
