click to enlarge
Island Heights - Lightning Race Winner
Jack Wright Jr. Trophy
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2010 | Logical 15122 | Jim Carson | MCYC |
| 2009 | Logical 15122 | Jim Carson | MCYC |
| 2008 | 14960 | Mitch Hnatt | MCYC |
| 2007 | Not scheduled | ||
| 2006 | Not scheduled | ||
| 2005 | Not scheduled | ||
| 2004 | Not scheduled | ||
| 2003 | Not scheduled | ||
| 2002 | Logical 15122 | Jim Carson | MCYC |
| 2001 | 14595 | Mitch Hnatt | MCYC |
| 2000 | 14595 | Mitch Hnatt | MCYC |
| 1999 | 14684 | Paul Gelenitis | MCYC |
| 1998 | 14684 | Paul Gelenitis | MCYC |
| 1997 | 14684 | Paul Gelenitis | MCYC |
| 1996 | 14450 | Jarrett/Jeremy Lynn | MCYC |
| 1995 | 14595 | J G Carson | MCYC |
| 1994 | 11894 | David Ruiter | MCYC |
| 1993 | 11894 | David S Ruiter | MCYC |
| 1992 | 14424 | James G. Carson | MCYC |
| 1991 | 13084 | Paul F. Gelenitis | MCYC |
| 1990 | 13084 | Paul Gelenitis | MCYC |
| 1989 | 14180 | J. Carson | MCYC |
| 1988 | 14029 | Craig Dooren | MCYC |
| 1987 | 14180 | J. Carson | MCYC |
| 1986 | 12405 | A. Ruiter | MCYC |
| 1985 | 13084 | P. Gelenitis | MCYC |
| 1984 | 13821 | K. Taboada | MCYC |
| 1983 | 13821 | K. Taboada | MCYC |
| 1982 | 13710 | Jim Carson | MCYC |
| 1981 | |||
| 1980 | |||
| 1979 | Dick Thomas | MCYC | |
| 1978 | |||
| 1977 | Jim Carson | MCYC | |
| 1976 | Jim Carson | MCYC | |
| 1975 | Charles Thrower | NBYC | |
| 1974 | Bill Newman | MRYC | |
| 1973 | Bill Newman | MRYC | |
| 1972 | Bill Cramer | MRYC | |
| 1971 | Bill Newman | MRYC | |
| 1970 | Jim Carson | MRYC | |
| 1969 | Alan Ruiter | NBYC | |
| 1968 | Bob Adams | BHYC | |
| 1967 | Bob Adams | BHYC | |
| 1966 | Jim Carson | MRYC | |
| 1965 | |||
| 1964 | Jim Carson | MRYC | |
| 1963 | Jim Carson | MRYC | |
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | Whirlwind 5409 | Knight Alexander | BHYC |
| 1957 | |||
| 1956 | Vagabond | Bob Adams | BHYC |
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | Sweet 16 16 | H.V. Siddons | IHYC |
| 1948 | 2967 | W. Bray | MYC |
| 1947 | Thrasher 1743 | Fred E. Sammel | SAYC |
| 1946 | Blitzen | J.C. Behler | SAYC |
| 1945 | Blitzen | J.C. Behler | SAYC |
| 1944 | Javelin | J.W. Orelup | BHYC |
| 1943 | |||
| 1942 | |||
| 1941 | Beth | Howard Siddons | IHYC |
