
click to enlarge
IHYC - E Sloop AM Race Winner
Rodman Wanamaker Trophy - E Sloop
The Cup is kept permanently at the IHYC club, with a "keeper" trophy presented to the winner each year.
There are many names engraved on the cup and its base still to be transcribed to this record.
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2010 | Ol' Blue T17 | Chad Hillyer | TRYC |
| 2009 | Ol' Blue T17 | Chad Hillyer | TRYC |
| 2008 | No Race | ||
| 2007 | Magnum Force LA99 | James Maida | LYC |
| 2006 | Esprit de Koars BH22 | Bobby Koar | BHYC |
| 2005 | Magnum Force LA99 | Carl Horrocks | LYC |
| 2004 | SlackTide IH4418 | Kirby Slack | IHYC |
| 2003 | Magnum Force LA99 | James Maida | LYC |
| 2002 | LA 99 | James Maida | LYC |
| 2001 | LA 88 | Phil Barlo | LYC |
| 2000 | LA 11 | Bill Nolden | LYC |
| 1999 | LA 88 | Paul J. Magno | LYC |
| 1998 | T 17 | Clifford Campbell | TRYC |
| 1997 | MA 4 | Runyon Colie, Jr. | MYC |
| 1996 | IH 7 | Buzz Reynolds | IHYC |
| 1995 | MA 10 | Richard Wight | MYC |
| 1994 | T 17 | Clifford W Campbell | TRYC |
| 1993 | IH 27 | Had Brick | IHYC |
| 1992 | No Race | ||
| 1991 | BH 37 | Scott Callahan | BHYC |
| 1990 | T 17 | Clifford W Campbell | TRYC |
| 1989 | BH 17 | Michael Fortenbaugh | BHYC |
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | Scott Callahan | BHYC | |
| 1979 | Old Blue | Bill Campbell | TRYC |
| 1978 | Ol' Blue | Cliff Campbell | TRYC |
| 1977 | Sam Merrick | BHYC | |
| 1976 | Jack Manning | SPYC | |
| 1975 | Sam Merrick | MYC ? | |
| 1974 | Race Cancelled | ||
| 1973 | Cliff Campbell | TRYC | |
| 1972 | Gary Sayia | SPYC | |
| 1971 | Ed O'Malley | MYC | |
| 1970 | Sam Merrick | BHYC | |
| 1969 | Bill Hornidge | BYC | |
| 1968 | Mashhall Warner | TRYC | |
| 1967 | Sam Merrick | BHYC | |
| 1966 | Cliff Campbell | TRYC | |
| 1965 | John Sangmeister | BYC | |
| 1964 | Sam Merrick | BHYC | |
| 1963 | Cliff Campbell | TRYC | |
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958? | Wind Song | S.V. Merrick | BHYC |
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | Hirondelle | Mike Fagan | SPYC |
| 1948 | Hirondelle S1 | Mike Fagan | SPYC |
| 1947 | Wigwam II M18 | L. Cliff Lewis | MYC |
| 1946 | Wigadore | MYC | |
| 1942-45 | No Races during WWII | ||
| 1941 | Wind Song | Sam V. Merrick | BHYC |
| 1940 | Hirondelle | Britton Chance< | MYC |
| 1939 | Wind Song | Sam V. Merrick | BHYC |
| 1938 | Doon III | Runyon Colie, Jr | MYC |
| 1937 | Hirondelle | Britton Chance | MYC |
| 1936 | Doon III | Runyon Colie, Jr | MYC |
| 1935 | Alouette | Sam V. Merrick | BHYC |
| 1934 | Hirondelle | H.M. Chance | MYC |
| 1933 | Repeal | D.H. Colyer | BHYC |
| 1932 | Ardette | T.M. Chance | MYC |
| 20 foot Sneakbox | |||
| 1928 | Stormalong | J.J. King | |
| 1927 | |||
| 1926 | |||
| 1925 | |||
| 1924 | |||
| 1923 | |||
| 1922 | |||
