click to enlarge
IHYC Race - A Cat Winner
J. Willard Morgan Cup
This trophy was first awarded in 1903 to the yacht Bouquet from the Island Heights Yacht Club.
The Cup is kept permanently at the IHYC club house, with a "keeper" trophy presented to the winner.
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2010 | Spyder | Peter Sayia | SPYC |
| 2009 | Torch | Peter Chance | MYC |
| 2008 | Lotus | Gabriel Hillyer | IHYC |
| 2007 | Lightning | Chris Chadwick | IHYC |
| 2006 | No second race - Time limit | ||
| 2005 | Witch | Austin Fragomen | BHYC |
| 2004 | Witch | Austin Fragomen | BHYC |
| 2003 | Witch | BHYC | |
| 2002 | Witch | BHYC | |
| 2001 | Spy II | IHYC | |
| 2000 | Vapor | BHYC | |
| 1999 | Ghost | SPYC | |
| 1998 | Ghost | BHYC | |
| 1997 | Ghost | BHYC | |
| 1996 | Ghost | BHYC | |
| 1995 | Ghost | BHYC | |
| 1994 | Ghost | BHYC | |
| 1993 | Mary Ann | SPYC | |
| 1992 | Wasp | Nelson Hartranft, II | OGYC |
| 1991 | Bat | M Frankovich-Lostrum | IHYC |
| 1990 | Bat | IHYC | |
| 1989 | Bat | IHYC | |
| 1988 | Wasp | Nelson Hartranft | OGYC |
| 1987 | Wasp | OGYC | |
| 1986 | Wasp | OGYC | |
| 1985 | Wasp | OGYC | |
| 1984 | Spy | IHYC | |
| 1983 | Bat T-1 | OGYC | |
| 1982 | Wasp | OGYC | |
| 1981 | Bat | OGYC | |
| 1980 | Bat | OGYC | |
| 1979 | Spy | Roy Wilkins | IHYC |
| 1978 | Bat | OGYC | |
| 1977 | Spy | Shawn Kempton | OGYC |
| 1976 | Bat | John Engle | IHYC |
| 1975 | Mary Ann | John Amon | OGYC |
| 1974 | Spy | Jim McKay | OGYC |
| 1973 | Bat | Barry Connolly | OGYC |
| 1972* | Bat | ||
| 1972* | No Entries | ||
| 1971 | Lotus | Peter Kellog | BHYC |
| 1970* | Mary Ann | ||
| 1970* | Bat | Neil Prothew | SPYC |
| 1969 | Lotus | Peter Kellog | BHYC |
| 1968* | Mary Ann | ||
| 1968* | Lotus | Dave McShane | BHYC |
| 1967* | Spy | ||
| 1967* | Mary Ann | Warren Law | LYC |
| 1966 | Spy | Bob Sayia | SPYC |
| 1965 | Spy | ||
| 1964 | Bat | Neil Prothens | SPYC |
| 1963 | Spy | D. Sayia | SPYC |
| 1962 | Spy | ||
| 1961 | Mary Ann | ||
| 1960 | Spy | ||
| 1959 | Spy | ||
| 1958 | Lotus | F. Winkleman | LYC |
| 1957 | Lotus | ||
| 1956* | Spy | Bob Sayia | SPYC |
| 1956* | Lotus | ||
| 1955 | Lotus | ||
| 1954 | Lotus | ||
| 1953 | Lotus | ||
| 1952 | Spy | ||
| 1951 | Bat | ||
| 1950 | Spy | ||
| 1949 | Bat | Ed Crabbe | TRYC |
| 1948 | Bat | Tom Dilworth | TRYC |
| 1947 | Bat | Ed Crabbe | TRYC |
| 1946 | Bat | Ed Crabbe | TRYC |
| 42-45 | No Races during WWII | ||
| 1941 | Mary Ann | Harry E. Newman Jr. | IHYC |
| 1940 | Lotus | Schoettle, F.P. | IHYC |
| 1939 | Mary Ann | Harry Newman | LYC |
| 1938 | Bat | E.L. Crabbe | TRYC |
| 1937 | Lotus | Schoettle, F.P. | IHYC |
| 1936 | Bat | Crabbe, Beck | TRYC |
| 1935 | Bat | Crabbe, Ed | TRYC |
| 1934 | Bat | Crabbe, Mack & Beck | TRYC |
| 1933 | Spy | Schoettle, E.J. Jr | IHYC |
| 1932 | Mary Ann | Applegate, R. | IHYC |
| 1931 | Bat | ||
| 1930 | Tamwock | ||
| 1929 | Tamwock | ||
| 1928 | Tamwock | ||
| 1927 | SPY | SPYC | |
| 1926 | SPY | F.W. Thacher | SPYC |
| 1925 | Mary Ann | IHYC | |
| 1924 | The Bat | TRYC | |
| 1923 | Mary Ann | IHYC | |
| 1922 | Mary Ann | IHYC | |
| 1921 | Zulietta | IHYC | |
| 1920 | Bouquet | IHYC | |
| 1919 | Vim | MYC | |
| 1918 | Romp | SPYC | |
| 1917 | Peerless | IHYC | |
| 1916 | Josephine | IHYC | |
| 1915 | Josephine | IHYC | |
| 1914 | Lou | LYC | |
| 1913 | Romp | BHYC | |
| 1912 | Virginia | IHYC | |
| 1911 | Virginia | IHYC | |
| 1910 | Virginia | IHYC | |
| 1909 | I.H.Y.C. | IHYC | |
| 1908 | I.H.Y.C. | IHYC | |
| 1907 | Manhasset | SPYC | |
| 1906 | |||
| 1905 | Another Old Maid | SPYC | |
| 1904 | Hummer | BHYC | |
| 1903 | Bouquet | IHYC | |
