click to enlarge
IHYC - E Sloop PM Race Winner
The Atkinson Cup
The Cup is kept permanently at the IHYC club, with a "keeper" trophy presented to the winner each year.
There are many names engraved on the cup and its base still to be transcribed to this record.
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2007 | Magnum Force (LA99) | James Maida | LYC |
| 2006 | Gater (MA6) | Garret Sayia | MYC |
| 2005 | Magnum Force (LA99) | Dave Magno | LYC |
| 2004 | MA 4 | Richard Wight | MYC |
| 2003 | Magnum Force (LA99) | Dave Magno | LYC |
| 2002 | Ol Blue (T17) | Cliff Campbell | TRYC |
| 2001 | Ol Blue (T17) | Cliff Campbell | TRYC |
| 2000 | Magnum Force (LA99) | Dave Magno | LYC |
| 1999 | LA 99 | Dave R. Magno | LYC |
| 1998 | LA 88 | Paul J. Magno | LYC |
| 1997 | LA 99 | Dave R. Magno | LYC |
| 1996 | MA 4 | Runyon Colie, Jr. | MYC |
| 1995 | T 18 | Erik H Johnson | TRYC |
| 1994 | MA 4 | Runyon Colie, Jr. | MYC |
| 1993 | LA 99 | Dave R. Magno | LYC |
| 1992 | MR 11 | Henry Bossett | MRYC |
| 1991 | LA 99 | Dave R. Magno | LYC |
| 1990 | IH 27 | Harry Brick | IHYC |
| 1989 | LA 99 | Dave Magno | LYC |
| 1988 | BH 37 | Scott Callahan | BHYC |
| 1987 | T 17 | C. Campbell | TRYC |
| 1986 | BH 17 | M. Fortenbaugh | BHYC |
| 1985 | T 5 | W. Campbell | TRYC |
| 1984 | LA 99 | D. Magno | LYC |
| 1983 | MA 4 | R. Collie,Jr. | MYC |
| 1982 | MA 18 | C. Lewis | MYC |
| 1981 | |||
| 1980 | |||
| 1979 | Dick Wight | MYC | |
| 1978 | |||
| 1977 | Jonathan Wight | MYC | |
| 1976 | Cliff Campbell | TRYC | |
| 1975 | Dick Wight | MYC | |
| 1974 | Gary Sayia | SPYC | |
| 1973 | Gary Sayia | SPYC | |
| 1972 | Henry Bossett | MRYC | |
| 1971 | Fred Slack III | IHYC | |
| 1970 | Sam Merrick | BHYC | |
| 1969 | Cliff Campbell | TRYC | |
| 1968 | Runyon Colie | MYC | |
| 1967 | Ed O'Malley | MYC | |
| 1966 | Runyon Colie, Jr. | MYC | |
| 1965 | |||
| 1964 | Sheer Terror | Cliff Campbell | TRYC |
| 1963 | |||
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | Hirondelle | Mike Fagan | SPYC |
| 1948 | Doon III | R. Colie, Jr. | MYC |
| 1947 | Hirondelle | Henry Chance | MYC |
| 1946 | Alita II | M.G. Neff, Jr. | MYC |
| 1945 | |||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | Wigwam II | L. Clifford Lewis | MYC |
| 1940 | Doon III | Charles Ill Jr. | MYC |
| 1939 | Wind Song | Sam V. Merrick | BHYC |
| 1938 | Doon III | Runyon Collie, Jr. | MYC |
| 1937 | Doon III | Runyon Collie, Jr. | MYC |
| 1936 | Scamp | J.E. Orchard | BHYC |
| 1935 | Alouette | S.V. Merrick | BHYC |
| 1934 | Scamp | J.E. Orchard | BHYC |
| 1933 | Repeal | Don Colyer | BHYC |
| 1932 | Ardette | T.M. Chance | MYC |
| 1931 | Witch | B.M. Howley | LYC |
| 1930 | |||
| 1929 | Rascal | F. Slade Dale | BHYC |
| 1928 | Phantom | T.S. Horrocks | IHYC |
| 1927 | Viking 2 | F.C. Schfield | IHYC |
| 1926 | Jean | Tom Horrocks | IHYC |
| 1925 | Ch Min | R.K. Walling | SPYC |
