click to enlarge
Commodore William J. Orchard Sneakbox Trophy
Bay Head Race Winner
15ft. Sneakbox class A
The Commodore William J. Orchard perpetual trophy for the 15’ Sneakbox class was given in 1933 by Bill Orchard to be awarded to the winning sneakbox skipper for Class A on the Bay Head race day of the BBYRA. Bill Orchard, long time BHYC Race Committee Chairman, served as BBYRA commodore in 1933-1934. He also served as BHYC vice commodore in 1935 and as a trustee from 1930-1937.
| Year | Boat | Skipper | Club |
|---|---|---|---|
| 2008 | BH 37 | Scot Callahan | BHYC |
| 2007 | Lenape Scout (BH 7) | Bill O'Brian | BHYC |
| 2006 | Boats sailed wrong course - No finishers | ||
| 2005 | Wehupoktis | Ed Vienckowski | SPYC |
| 2004 | OG 24 | Russ Lines | OGYC |
| 2003 | Lenape Scout (BH 7) | Harriette O'Brien | BHYC |
| 2002 | Paul Amon | TRYC | |
| 2001 | Ed Vienckowski | MYC | |
| 2000 | T 91 | Paul Amon | TRYC |
| 1999 | T 8 | Dan Crabbe | TRYC |
| 1998 | T 11 | Jeffrey D. Lines | TRYC |
| 1997 | T 11 | Jeffrey D. Lines | TRYC |
| 1996 | Race Canceled | ||
| 1995 | S 1 | Garret Sayia | SPYC |
| 1994 | T 11 | Jeffrey D. Lines | TRYC |
| 1993 | T 11 | Jeffrey D. Lines | TRYC |
| 1992 | MA 16 | Jim Earle | MYC |
| 1991 | MR 13 | G. Wayne Patterson | MRYC |
| 1990 | IH 8 | Holly Crabbe Morham | IHYC |
| 1989 | Jeff Lines | TRYC | |
| 1988 | T 11 | Jeff Lines | TRYC |
| 1987 | Garret Sayia | SPYC | |
| 1986 | James M. Earle | MYC | |
| 1985 | Dan Crabbe | TRYC | |
| 1984 | Garret A. Sayia | SPYC | |
| 1983 | James M. Earle | MYC | |
| 1982 | D. Owens - R. Miller | SPYC | |
| 1981 | Donald Owens | SPYC | |
| 1980 | |||
| 1979 | Curt - Al - Alf Morton | MRYC | |
| 1978 | George A. Orsi | SPYC | |
| 1977 | Del R. Kusma | LYC | |
| 1976 | John J. Applegate | LYC | |
| 1975 | John J. Applegate | LYC | |
| 1974 | George Orsi | SPYC | |
| 1973 | George Orsi | SPYC | |
| 1972 | Howard Wright | MRYC | |
| 1971 | Howard Wright | MRYC | |
| 1970 | Gary Watson | LYC | |
| 1969 | Gary Watson | LYC | |
| 1968 | |||
| 1967 | |||
| 1966 | |||
| 1965 | |||
| 1964 | |||
| 1963 | |||
| 1962 | Hot Toddy | Michael Spark | BYC |
| 1961 | Periwinkele | David Perinchief | SPYC |
| 1960 | Tinkerbell | Bruce King, R.B. King | OGYC |
| 1959 | Overdue | J.J. Applegate | LYC |
| 1958 | Overdue | J.J. Applegate | LYC |
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | Skimmer | Cliff Campbell | BDYC |
| 1948 | Frisky | Frank Giamattei | MYC |
| 1947 | Frisky | Frank Giamattei | MYC |
| 1946 | Noddy Terns | Nancy Dreier | |
| 1945 | Blue Haven | F. Tallman | BHYC |
| 1944 | Wigwam | Clifford Lewis | MYC |
| 1943 | |||
| 1942 | |||
| 1941 | Hawk | Ross Dimm | MYC |
| 1940 | |||
| 1939 | Wigwam | Clifford Lewis | MYC |
| 1938 | Pegasus | Bruce Crane | BHYC |
| 1937 | Pegasus | Bruce Crane | BHYC |
| 1936 | Nancy Lee | Bill DeCamp | BHYC |
| 1935 | Widgeon | R. Hart | MYC |
| 1934 | Widgeon | R. Hart | MYC |
