click to enlarge
Single Handed Sailing Championship
O'Day Trophy
Awarded to the winner of the BBYRA elimination leading to the US Sailing - US Single Handed Championship - George D. O'Day Trophy.In the event that only one competitor enters the BBYRA elimination, the trophy will will be awarded to the top BBYRA competitor in the Area C final, provided the Area C final is sailed on Barnegat Bay.
Donated by Dick & Sophie Terhune T.R.Y.C.
| Year | Skipper | Club | Comment |
|---|---|---|---|
| 2006 | Glen Dixon | BHYC | 10th in the finals |
| 2005 | Reed Johnson | TRYC | 2ed in the finals |
| 2004 | Glen Dixon | BHYC | 7th in the finals |
| 2003 | Reed Johnson | TRYC | |
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | Peter Hurley | MYC | National Champion |
| 1992 | |||
| 1991 | |||
| 1990 | Philip Reynolds | IHYC | |
| 1989 | Philip Reynolds | IHYC | |
| 1988 | Michael Plosica | LYC | |
| 1987 | Bill Thomas | MYC | |
| 1986 | Chris Norman | MRYC | |
| 1985 | Peter Fortenbaugh | BHYC | |
| 1984 | Paul Magno | LYC | |
| 1983 | Jody Lutz | MCYC | |
| 1982 | |||
| 1981 | Phil Karcher | LYC | |
| 1980 | Shawn Kempton | OGYC | National Champion |
| 1979 | Terry Kempton | TRYC | |
| 1978 | Shawn Kempton | OGYC | National Champion |
| 1977 | |||
| 1976 | Jim Reynolds | IHYC | National Champion |
| 1975 | Shawn Kempton | OGYC | |
| 1974 | Charles Horter | IHYC | |
| 1973 | Buzz Reynolds | IHYC | |
| 1972 | Henry Bossett | MYC | |
| 1971 | Mike Heinrich, Jr. | MRYC | |
| 1970 | Murray Barton | MYC | |
| 1969 | Tom Barton | MYC | |
| 1968 | Sede Molenkopf | MYC | |
| 1967 | |||
| 1966 | Robert Hyde | ||
| 1965 | Bruce Badeau | BHYC | |
| 1964 | |||
| 1963 | F. Schoettle | ||
| 1962 | Peter Jones | ||
| 1961 |
