click to enlarge
Men's Championship Trophy
Mallory Cup
Awarded to the winner of the BBYRA elimination leading to the US Sailing - US Men's Sailing Championship - Clifford D. Mallory Cup.In the event that only one competitor enters the BBYRA elimination, the trophy will will be awarded to the top BBYRA competitor in the Area C final, provided the Area C final is sailed in Barnegat Bay.
| Year | Skipper | Club | Comment |
|---|---|---|---|
| 2006 | No Entry | Trophy in storage at MRYC | |
| 2005 | William Demand | TRYC | 3rd in Area C |
| 2004 | Mitch Hnatt | MCYC | 5th in the Final |
| 2003 | Keith Taboada | MCYC | 2ed in the Final |
| 2002 | |||
| 2001 | Paul Gelenitis | MCYC | |
| 2000 | |||
| 1999 | Paul Gelenitis | MCYC | |
| 1998 | George B. Francis | MCYC | |
| 1997 | Paul Gelenitis | MCYC | |
| 1996 | Paul Gelenitis | MCYC | |
| 1995 | George B. Francis | MCYC | |
| 1994 | Warren Furie | ||
| 1993 | Paul Gelenitis | MCYC | |
| 1992 | Paul Gelenitis | MCYC | |
| 1991 | |||
| 1990 | Paul Gelenitis | MCYC | |
| 1989 | Keith Taboada | MCYC | |
| 1988 | Paul Gelenitis | MCYC | |
| 1987 | Stuart Challoner | MCYC | |
| 1986 | Paul Gelenitis | MCYC | |
| 1985 | Michael Fortenbaugh | BHYC | |
| 1984 | Cliff Campbell | TRYC | |
| 1983 | Paul Gelenitis | MCYC | |
| 1982 | Allan Terhune | TRYC | |
| 1981 | Alan Ruiter | MCYC | 7th in the final |
| 1980 | Alan Ruiter | MCYC | 2ed in Area C |
| 1979 | Jay Lutz | MCYC | 3rd in the final |
| 1978 | Jim Carson | MCYC | 7th in the final |
| 1977 | Richard Wight | MYC | 1st Area C |
| 1976 | Jon Wright | ||
| 1975 | Jim Carson | MCYC | |
| 1974 | Richard Wight | MYC | 2ed in the final |
| 1973 | Buzz Reynolds | ||
| 1972 | Gardner Cox | MYC | |
| 1971 | Runyon Colie, Jr. | MYC | 3rdin the final |
| 1970 | Runyon Colie, Jr. | MYC | |
| 1969 | Gardner Cox | MYC | 4th in the final |
| 1968 | Samuel Fortenbaugh III | ||
| 1967 | Cliff Campbell / Howard Wright / Ann Campbell | TRYC | National Champion |
| 1966 | Richard Wight | MYC | |
| 1965 | David Siddons | IHYC | |
| 1964 | |||
| 1963 | Art Lange | LYC | |
| 1962 | Gardner Cox | MYC | |
| 1961 | Bob Adams | BHYC | |
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | |||
| 1955 | Jim Carson | MCYC | |
