B.B.Y.R.A. E Sloop Champion
click to enlarge
Donated
in Memory of
L. Ward Wight
M.R.Y.C.
- Awarded to the winner of the PM E Scow fleet
- Model carved by Bud Meyer, Pewaukee, Wisconsin.
- Property of Wm. Wight, Manasquan, N.J. 223-2266
| Year | Skipper | Boat | Club |
|---|---|---|---|
| 2008 | William Peter Koar | New Era BH22 | BHYC |
| 2007 | Dave Magno | Magnum Force LA99 | LYC |
| 2006 | Will Demand | En Fuego SS11 | SPYC |
| 2005 | Richard Wight | Rocinante | MYC |
| 2004 | Dave Magno | LA-99 | LYC |
| 2003 | Dave Magno | LA-99 | LYC |
| 2002 | Dave Magno | LA-99 | LYC |
| 2001 | Cliff Campbell | T-17 | TRYC |
| 2000 | Dave Magno | LA-99 | LYC |
| 1999 | Dave Magno | LA-99 | LYC |
| 1998 | Dave Magno | LA-99 | LYC |
| 1997 | Cliff Campbell | T-17 | TRYC |
| 1996 | Had Brick | IH-27 | IHYC |
| 1995 | Erik Johnson | T-18 | TRYC |
| 1994 | Had Brick | IH-27 | IHYC |
| 1993 | Dave Magno | LA-99 | LYC |
| 1992 | Bill Campbell | T-5 | TRYC |
| 1991 | Scott Callahan | BH-37 | BHYC |
| 1990 | Bill Campbell | T-5 | TRYC |
| 1989 | Erik Johnson | T-18 | TRYC |
