click to enlarge
Junior Double Handed Championship
Bemis Trophy
Awarded to the winner of the BBYRA elimination leading to the US Sailing -
US Junior Double Handed Championship - F. Gregg Bemis Trophy.
In the event that only one competitor enters the BBYRA elimination, the trophy will will be awarded to the top BBYRA competitor in the Area C final, provided that the Area C final is sailed on Barnegat Bay.
| Year | Skipper & Crew | Club | Comment |
|---|---|---|---|
| 2007 | Bernie Roesler & Bianca Rom | TRYC | |
| David Kerr & George Iverson | BHYC | ||
| 2006 | Sam Williams | BHYC | 2ed in Finals (point tie for first) |
| Molly Lucas | BHYC | 3rd in Finals | |
| 2005 | John Kempton & Molly Lucas | IHYC | 4th in Finals |
| 2004 | John Kempton & Molly Lucas | IHYC | 3rd in Area C |
| 2003 | Tom & Gerry Tullo | TRYC | |
| 2002 | Marc Sorbo & Becky Mergenthaler | MRYC | |
| 2001 | Graham & Becky Mergenthaler | MRYC | |
| 2000 | Marc Sorbo & Becky Mergenthaler | MRYC | |
| 1999 | Chris Ashley & Heather Switlik | BHYC | |
| 1998 | Tom Allison | IHYC | |
| 1997 | Jen Spark & Heather Switlik | MYC | |
| 1996 | Jen Spark & Heather Switlik | MYC | |
| 1995 | Casy Yetman | IHYC | |
| 1993 | Amy Rosenfeld | IHYC | Sportsmanship Award at the Finals |
| 1992 | Dwyer Schmierer | MYC | |
| 1991 | Joe Buczkowski | MCYC | |
| 1990 | Matthew Lederer | BHYC | |
| 1989 | Jason Smith | MCYC | |
| 1988 | |||
| 1987 | Jack S. Whitman | MCYC | |
| 1986 | |||
| 1985 | Alan Taboada | MCYC | |
| 1994 | Shane Grenley | IHYC | |
| 1984 | Peter Hurley | MYC | |
| 1983 | Peter Fortenbaugh | BHYC | |
| 1982 | Betsy Lucas | BHYC | |
| 1981 | Debbie Harkradar | BHYC | |
| 1980 | Sue Summerill | TRYC | |
| 1979 | Nancy Lucas | BHYC | |
| 1978 | Chuck Ryant | LYC | |
| 1977 | Will Berson | LYC | |
| 1976 | Michael Frankovich | BHYC | |
| 1975 | Tom Lintner | MRYC |
